<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MMS Receives 40,000+ Comments On Cape Wind</title>
	<atom:link href="http://redgreenandblue.org/2008/05/06/mms-receives-40000-comments-on-cape-wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2008/05/06/mms-receives-40000-comments-on-cape-wind/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Wed, 23 May 2012 01:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Renewzle Knowledge Base &#187; Blog Archive &#187; &#187; Controversy Over California Renewable Energy Super Highway Holds Up Utility Scale Solar</title>
		<link>http://redgreenandblue.org/2008/05/06/mms-receives-40000-comments-on-cape-wind/comment-page-1/#comment-8503</link>
		<dc:creator>Renewzle Knowledge Base &#187; Blog Archive &#187; &#187; Controversy Over California Renewable Energy Super Highway Holds Up Utility Scale Solar</dc:creator>
		<pubDate>Thu, 25 Sep 2008 04:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/2008/05/06/mms-receives-40000-comments-on-cape-wind/#comment-8503</guid>
		<description>[...] or generalized desire to protect open spaces and scenic vistas. One need only look to the long political skirmish that has surrounded the Cape Wind project for the last seven years to see exactly how heated these battles have [...]</description>
		<content:encoded><![CDATA[<p>[...] or generalized desire to protect open spaces and scenic vistas. One need only look to the long political skirmish that has surrounded the Cape Wind project for the last seven years to see exactly how heated these battles have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World&#8217;s Largest Offshore Wind Farm Back on Track &#124; ecopolitology</title>
		<link>http://redgreenandblue.org/2008/05/06/mms-receives-40000-comments-on-cape-wind/comment-page-1/#comment-4170</link>
		<dc:creator>World&#8217;s Largest Offshore Wind Farm Back on Track &#124; ecopolitology</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/2008/05/06/mms-receives-40000-comments-on-cape-wind/#comment-4170</guid>
		<description>[...] “MMS Receives 40,000+ Comments on Cape Wind”:: Red, Green, &amp; Blue [...]</description>
		<content:encoded><![CDATA[<p>[...] “MMS Receives 40,000+ Comments on Cape Wind”:: Red, Green, &amp; Blue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cape Wind Wins Another Appeal &#124; ecopolitology</title>
		<link>http://redgreenandblue.org/2008/05/06/mms-receives-40000-comments-on-cape-wind/comment-page-1/#comment-3509</link>
		<dc:creator>Cape Wind Wins Another Appeal &#124; ecopolitology</dc:creator>
		<pubDate>Mon, 14 Jul 2008 06:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/2008/05/06/mms-receives-40000-comments-on-cape-wind/#comment-3509</guid>
		<description>[...] &#8220;MMS Receives 40,000+ Comments on Cape Wind&#8221; :: Red, Green, and Blue (5/2008) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;MMS Receives 40,000+ Comments on Cape Wind&#8221; :: Red, Green, and Blue (5/2008) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fly By: Overview of the Lightning Fires&#8211;Links and Info &#171; REDHEADED BLACKBELT and Other Strange Connections</title>
		<link>http://redgreenandblue.org/2008/05/06/mms-receives-40000-comments-on-cape-wind/comment-page-1/#comment-2746</link>
		<dc:creator>Fly By: Overview of the Lightning Fires&#8211;Links and Info &#171; REDHEADED BLACKBELT and Other Strange Connections</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/2008/05/06/mms-receives-40000-comments-on-cape-wind/#comment-2746</guid>
		<description>[...] Unit: (530) 225-2510 Over 157 fires for a total of 12,000 acres. Shasta National Forest Red, Green and Blue blog (comment section has info [...]</description>
		<content:encoded><![CDATA[<p>[...] Unit: (530) 225-2510 Over 157 fires for a total of 12,000 acres. Shasta National Forest Red, Green and Blue blog (comment section has info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transmission Politics Hold Up Utility-Scale Solar [update] : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/05/06/mms-receives-40000-comments-on-cape-wind/comment-page-1/#comment-2728</link>
		<dc:creator>Transmission Politics Hold Up Utility-Scale Solar [update] : Red, Green, and Blue</dc:creator>
		<pubDate>Wed, 25 Jun 2008 23:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/2008/05/06/mms-receives-40000-comments-on-cape-wind/#comment-2728</guid>
		<description>[...] or generalized desire to protect open spaces and scenic vistas. One need only look to the long political skirmish that has surrounded the Cape Wind project for the last seven years to see exactly how heated these battles have [...]</description>
		<content:encoded><![CDATA[<p>[...] or generalized desire to protect open spaces and scenic vistas. One need only look to the long political skirmish that has surrounded the Cape Wind project for the last seven years to see exactly how heated these battles have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Durkin</title>
		<link>http://redgreenandblue.org/2008/05/06/mms-receives-40000-comments-on-cape-wind/comment-page-1/#comment-2684</link>
		<dc:creator>Barbara Durkin</dc:creator>
		<pubDate>Mon, 23 Jun 2008 06:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/2008/05/06/mms-receives-40000-comments-on-cape-wind/#comment-2684</guid>
		<description>What I think is that the devil exists in the details. 
 
There are endangered species present in Nanutucket Sound and Cape Wind poses a threat to them.   
 
On April 21, 2008 US FWS provided to Dr. Cluck, Cape Wind Project Manager of MMS, this statement in their comments on the Cape Wind MMS DEIS:    
 
&quot;The current framework that MMS is proposing would forgo refinement of pre-construction study protocols and set in motion an adaptive management process that would be doomed to failure because effective techniques to perform post-construction monitoring simply do not exist.&quot; 
 
US FWS DEIS comments indicate that MA Audubon&#039;s Adaptive Management condition of their support for Cape Wind, &quot;Challenge&quot; press release, is a fatally flawed $8 million dollar future service contract featuring tools that &quot;do not exist&quot;.  AM &quot;sets in motion an adaptive management process that would be doomed to failure&quot; is the statement of the federal regulator USFWS in their MMS Cape Wind DEIS response.    
 
The world&#039;s largest turbine manufacturer, Vestas:   
 
&quot;Offshore wind represents less than one per cent of the wind energy market and that is likely to continue,&quot; he said. &quot;The simple reason is that it costs double to build and operate an offshore farm &#8211; we just don&#039;t have the people and the cranes to do the job.&quot; 
 
&quot;The only way forward is more turbines in virgin ground onshore,&quot; he argued. &quot; Politicians want offshore so they can avoid the Nimby discussion, but they are allowing a tiny minority to force the rest of the population to pay double for renewable energy.&quot; 
 
  &lt;a href=&quot;http://www.businessgreen.com/business-green/news/2217931/vestas-calls-greater-focus&quot; rel=&quot;nofollow&quot;&gt;http://www.businessgreen.com/business-green/news/...&lt;/a&gt;   
 
And Cape Wind is a public safety hazard as proposed for Nantucket Sound.  Read the navigators and airport officials testimony.   
 
Congress.org:  
   &lt;a href=&quot;http://www.congress.org/congressorg/bio/userletter/?id=297&amp;letter_id=1208243361&quot; rel=&quot;nofollow&quot;&gt;http://www.congress.org/congressorg/bio/userlette...&lt;/a&gt;   
 
In case you&#039;re wondering, I&#039;m not a NIMBY, I live in Central MA. </description>
		<content:encoded><![CDATA[<p>What I think is that the devil exists in the details.</p>
<p>There are endangered species present in Nanutucket Sound and Cape Wind poses a threat to them.  </p>
<p>On April 21, 2008 US FWS provided to Dr. Cluck, Cape Wind Project Manager of MMS, this statement in their comments on the Cape Wind MMS DEIS:   </p>
<p>&quot;The current framework that MMS is proposing would forgo refinement of pre-construction study protocols and set in motion an adaptive management process that would be doomed to failure because effective techniques to perform post-construction monitoring simply do not exist.&quot;</p>
<p>US FWS DEIS comments indicate that MA Audubon&#039;s Adaptive Management condition of their support for Cape Wind, &quot;Challenge&quot; press release, is a fatally flawed $8 million dollar future service contract featuring tools that &quot;do not exist&quot;.  AM &quot;sets in motion an adaptive management process that would be doomed to failure&quot; is the statement of the federal regulator USFWS in their MMS Cape Wind DEIS response.   </p>
<p>The world&#039;s largest turbine manufacturer, Vestas:  </p>
<p>&quot;Offshore wind represents less than one per cent of the wind energy market and that is likely to continue,&quot; he said. &quot;The simple reason is that it costs double to build and operate an offshore farm &ndash; we just don&#039;t have the people and the cranes to do the job.&quot;</p>
<p>&quot;The only way forward is more turbines in virgin ground onshore,&quot; he argued. &quot; Politicians want offshore so they can avoid the Nimby discussion, but they are allowing a tiny minority to force the rest of the population to pay double for renewable energy.&quot;</p>
<p>  <a href="http://www.businessgreen.com/business-green/news/2217931/vestas-calls-greater-focus" rel="nofollow"></a><a href="http://www.businessgreen.com/business-green/news/" rel="nofollow">http://www.businessgreen.com/business-green/news/</a>&#8230;  </p>
<p>And Cape Wind is a public safety hazard as proposed for Nantucket Sound.  Read the navigators and airport officials testimony.  </p>
<p>Congress.org: </p>
<p>  <a href="http://www.congress.org/congressorg/bio/userletter/?id=297&amp;letter_id=1208243361" rel="nofollow"></a><a href="http://www.congress.org/congressorg/bio/userlette" rel="nofollow">http://www.congress.org/congressorg/bio/userlette</a>&#8230;  </p>
<p>In case you&#039;re wondering, I&#039;m not a NIMBY, I live in Central MA. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

