<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Americans Don&#8217;t Think More Drilling Will Lower Gas Prices</title>
	<atom:link href="http://redgreenandblue.org/2008/07/25/poll-americans-dont-think-more-drilling-will-lower-gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2008/07/25/poll-americans-dont-think-more-drilling-will-lower-gas-prices/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Wed, 23 May 2012 01:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Why Oil Will Not Be the Wedge Issue Republicans Want it to Be : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/07/25/poll-americans-dont-think-more-drilling-will-lower-gas-prices/comment-page-1/#comment-8129</link>
		<dc:creator>Why Oil Will Not Be the Wedge Issue Republicans Want it to Be : Red, Green, and Blue</dc:creator>
		<pubDate>Sat, 20 Sep 2008 04:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=555#comment-8129</guid>
		<description>[...] I don&#8217;t get it. If Americans don&#8217;t believe an uptick in domestic oil drilling will have any appreciable effect on consumer gas prices, why are Republicans hammering away with these catchphrases? PR [...]</description>
		<content:encoded><![CDATA[<p>[...] I don&#8217;t get it. If Americans don&#8217;t believe an uptick in domestic oil drilling will have any appreciable effect on consumer gas prices, why are Republicans hammering away with these catchphrases? PR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fornetti</title>
		<link>http://redgreenandblue.org/2008/07/25/poll-americans-dont-think-more-drilling-will-lower-gas-prices/comment-page-1/#comment-5834</link>
		<dc:creator>fornetti</dc:creator>
		<pubDate>Sat, 30 Aug 2008 18:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=555#comment-5834</guid>
		<description>I do not believe this </description>
		<content:encoded><![CDATA[<p>I do not believe this </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: اشپز</title>
		<link>http://redgreenandblue.org/2008/07/25/poll-americans-dont-think-more-drilling-will-lower-gas-prices/comment-page-1/#comment-5687</link>
		<dc:creator>اشپز</dc:creator>
		<pubDate>Wed, 27 Aug 2008 01:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=555#comment-5687</guid>
		<description>Excellent! Godd news. I hope more people hear about this </description>
		<content:encoded><![CDATA[<p>Excellent! Godd news. I hope more people hear about this </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Chinese Say Pollution is a Big Problem and Should be Made a Top Priority : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/07/25/poll-americans-dont-think-more-drilling-will-lower-gas-prices/comment-page-1/#comment-4980</link>
		<dc:creator>Most Chinese Say Pollution is a Big Problem and Should be Made a Top Priority : Red, Green, and Blue</dc:creator>
		<pubDate>Mon, 18 Aug 2008 07:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=555#comment-4980</guid>
		<description>[...] Poll: Americans Don&#8217;t Think More Drilling Will Lower Gas Prices [...]</description>
		<content:encoded><![CDATA[<p>[...] Poll: Americans Don&#8217;t Think More Drilling Will Lower Gas Prices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Pushes Back With Renewed Focus on Energy : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/07/25/poll-americans-dont-think-more-drilling-will-lower-gas-prices/comment-page-1/#comment-4491</link>
		<dc:creator>Obama Pushes Back With Renewed Focus on Energy : Red, Green, and Blue</dc:creator>
		<pubDate>Mon, 04 Aug 2008 21:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=555#comment-4491</guid>
		<description>[...] Poll: Americans Don&#8217;t Think More Drilling Will Lower Gas Prices [...]</description>
		<content:encoded><![CDATA[<p>[...] Poll: Americans Don&#8217;t Think More Drilling Will Lower Gas Prices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Liberals Should Be Happy That Barack Obama Changed His Position On Offshore Drilling for Oil : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/07/25/poll-americans-dont-think-more-drilling-will-lower-gas-prices/comment-page-1/#comment-4478</link>
		<dc:creator>Why Liberals Should Be Happy That Barack Obama Changed His Position On Offshore Drilling for Oil : Red, Green, and Blue</dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=555#comment-4478</guid>
		<description>[...] Bush Lifts Executive Ban on Offshore Drilling&#8211; Why It Matters and Why It Doesn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] Bush Lifts Executive Ban on Offshore Drilling&#8211; Why It Matters and Why It Doesn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A European Bounce for Candidate Obama : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/07/25/poll-americans-dont-think-more-drilling-will-lower-gas-prices/comment-page-1/#comment-4154</link>
		<dc:creator>A European Bounce for Candidate Obama : Red, Green, and Blue</dc:creator>
		<pubDate>Mon, 28 Jul 2008 08:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=555#comment-4154</guid>
		<description>[...] &#8220;Poll: Americans Don&#8217;t Think More Drilling Will Lower Gas Prices&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Poll: Americans Don&#8217;t Think More Drilling Will Lower Gas Prices&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CombatsSoul</title>
		<link>http://redgreenandblue.org/2008/07/25/poll-americans-dont-think-more-drilling-will-lower-gas-prices/comment-page-1/#comment-4137</link>
		<dc:creator>CombatsSoul</dc:creator>
		<pubDate>Sun, 27 Jul 2008 12:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=555#comment-4137</guid>
		<description>The globe is thanking those that oppose further drilling for oil. In my opinion gas prices SHOULD be kept high. We need to drive less and look toward greener options!! </description>
		<content:encoded><![CDATA[<p>The globe is thanking those that oppose further drilling for oil. In my opinion gas prices SHOULD be kept high. We need to drive less and look toward greener options!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://redgreenandblue.org/2008/07/25/poll-americans-dont-think-more-drilling-will-lower-gas-prices/comment-page-1/#comment-4113</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 26 Jul 2008 19:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=555#comment-4113</guid>
		<description>A refreshing poll, given that the media keeps saying American DO want to see more drilling. It amazes me that nobody seems to dispute the fact that we are in this fix because the world is running out of oil, yet people still want to guzzle fossil fuels for the next few years, instead of shifting to the renewable energy resources that are more clearly now than ever an inevitability. Also, this ANWR push is a racket. Oil companies are currently only using 20 of the 90 million productive acres of land they have on lease. We shouldn&#039;t drill more, but if we do, hit those areas up instead of ANWR or other sensitive coastal areas (see &lt;a href=&quot;http://www.brightfuture.us/new/index.php?searchword=oil&amp;option=com_search&amp;Itemid=&quot; rel=&quot;nofollow&quot;&gt;This Is Not a Drill&lt;/a&gt;). </description>
		<content:encoded><![CDATA[<p>A refreshing poll, given that the media keeps saying American DO want to see more drilling. It amazes me that nobody seems to dispute the fact that we are in this fix because the world is running out of oil, yet people still want to guzzle fossil fuels for the next few years, instead of shifting to the renewable energy resources that are more clearly now than ever an inevitability. Also, this ANWR push is a racket. Oil companies are currently only using 20 of the 90 million productive acres of land they have on lease. We shouldn&#039;t drill more, but if we do, hit those areas up instead of ANWR or other sensitive coastal areas (see <a href="http://www.brightfuture.us/new/index.php?searchword=oil&amp;option=com_search&amp;Itemid=" rel="nofollow">This Is Not a Drill</a>). </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santa Fe Kate</title>
		<link>http://redgreenandblue.org/2008/07/25/poll-americans-dont-think-more-drilling-will-lower-gas-prices/comment-page-1/#comment-4096</link>
		<dc:creator>Santa Fe Kate</dc:creator>
		<pubDate>Sat, 26 Jul 2008 09:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=555#comment-4096</guid>
		<description>Clearly some people don&#039;t understand how statistics work!  All the polls you EVER see are based on a fairly small sample.  You only need 1,024 representatively selected Americans to accurately reflect American opinion.  For example, all those presidential polls you see are based on samples of this same size....In a phone poll, representation can be accomplished by randomly selecting phone numbers in different states, and calling at different times of the day so that you find different people at home.  Sometimes, a pollster will ask you the ages of people in your household and not pursue the poll if that age group or gender/age group or whatever other distribution category they&#039;re using is full.  Clearly a poll that looks at a larger sample is &quot;more accurate&quot;, but the slight increase in predictive accuracy is vastly offset by the increased cost of a larger sample, so most polls stick with the smaller number. </description>
		<content:encoded><![CDATA[<p>Clearly some people don&#039;t understand how statistics work!  All the polls you EVER see are based on a fairly small sample.  You only need 1,024 representatively selected Americans to accurately reflect American opinion.  For example, all those presidential polls you see are based on samples of this same size&#8230;.In a phone poll, representation can be accomplished by randomly selecting phone numbers in different states, and calling at different times of the day so that you find different people at home.  Sometimes, a pollster will ask you the ages of people in your household and not pursue the poll if that age group or gender/age group or whatever other distribution category they&#039;re using is full.  Clearly a poll that looks at a larger sample is &quot;more accurate&quot;, but the slight increase in predictive accuracy is vastly offset by the increased cost of a larger sample, so most polls stick with the smaller number. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

