<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australia, Iceland, and U.S. Partner for Advancement of Geothermal Technology</title>
	<atom:link href="http://redgreenandblue.org/2008/08/30/australia-iceland-and-the-us-sign-partnership-for-the-advancement-of-geothermal-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2008/08/30/australia-iceland-and-the-us-sign-partnership-for-the-advancement-of-geothermal-technology/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Wed, 23 May 2012 01:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: United States Opening 190 Million Acres to Geothermal Energy Development : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/08/30/australia-iceland-and-the-us-sign-partnership-for-the-advancement-of-geothermal-technology/comment-page-1/#comment-11164</link>
		<dc:creator>United States Opening 190 Million Acres to Geothermal Energy Development : Red, Green, and Blue</dc:creator>
		<pubDate>Thu, 23 Oct 2008 05:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=848#comment-11164</guid>
		<description>[...] and Greenland should swap names ironically). Of course, maybe it&#8217;s also that Iceland gets around 25% of its entire electricity from geothermal power, and also uses it to heat buildings and provide hot running water to its [...]</description>
		<content:encoded><![CDATA[<p>[...] and Greenland should swap names ironically). Of course, maybe it&#8217;s also that Iceland gets around 25% of its entire electricity from geothermal power, and also uses it to heat buildings and provide hot running water to its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy B. Hurst</title>
		<link>http://redgreenandblue.org/2008/08/30/australia-iceland-and-the-us-sign-partnership-for-the-advancement-of-geothermal-technology/comment-page-1/#comment-8082</link>
		<dc:creator>Timothy B. Hurst</dc:creator>
		<pubDate>Fri, 19 Sep 2008 12:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=848#comment-8082</guid>
		<description>Prof. Kezar-
Thanks for your comment. I haven&#039;t poured through the details of the agreement, but it seems like this is something that it should/could cover.</description>
		<content:encoded><![CDATA[<p>Prof. Kezar-<br />
Thanks for your comment. I haven&#8217;t poured through the details of the agreement, but it seems like this is something that it should/could cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professor Chuck Keza</title>
		<link>http://redgreenandblue.org/2008/08/30/australia-iceland-and-the-us-sign-partnership-for-the-advancement-of-geothermal-technology/comment-page-1/#comment-8081</link>
		<dc:creator>Professor Chuck Keza</dc:creator>
		<pubDate>Fri, 19 Sep 2008 05:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=848#comment-8081</guid>
		<description>The agreement should include drilling to tap into magam and experiment with the inrotduction of water as and EGS system.  The steam potential is ten times a shallow well and the chemistry between water and magma will produce unending large quantities of hydrogen.  This hydrogen will not have to be made with electricity but is a natural chemical reaction and is a renewable storable energy.CAK </description>
		<content:encoded><![CDATA[<p>The agreement should include drilling to tap into magam and experiment with the inrotduction of water as and EGS system.  The steam potential is ten times a shallow well and the chemistry between water and magma will produce unending large quantities of hydrogen.  This hydrogen will not have to be made with electricity but is a natural chemical reaction and is a renewable storable energy.CAK </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://redgreenandblue.org/2008/08/30/australia-iceland-and-the-us-sign-partnership-for-the-advancement-of-geothermal-technology/comment-page-1/#comment-5833</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 30 Aug 2008 17:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=848#comment-5833</guid>
		<description>This is great.  I was just having a conversation today with a skeptic who was saying that we need to wait another 30 to 50 years before we have the tech and the info-structure to institute renewable energy.  I told him that Iceland had been using Geo-Thermal for years.  When will people get a clue and when will the U.S. figure out that there is money to be made (the only thing that motivates them) in this type of technology? 
 
Adam  &lt;a href=&quot;http://www.twilightearth.com&quot; rel=&quot;nofollow&quot;&gt;www.twilightearth.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>This is great.  I was just having a conversation today with a skeptic who was saying that we need to wait another 30 to 50 years before we have the tech and the info-structure to institute renewable energy.  I told him that Iceland had been using Geo-Thermal for years.  When will people get a clue and when will the U.S. figure out that there is money to be made (the only thing that motivates them) in this type of technology?</p>
<p>Adam<br />
  <a href="http://www.twilightearth.com" rel="nofollow">http://www.twilightearth.com</a> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

