<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China Has Already Overtaken U.S. as Number One Polluter Says New Research</title>
	<atom:link href="http://redgreenandblue.org/2008/09/04/china-has-already-overtaken-us-as-number-one-polluter-says-new-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2008/09/04/china-has-already-overtaken-us-as-number-one-polluter-says-new-research/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Wed, 23 May 2012 01:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: drrvwg</title>
		<link>http://redgreenandblue.org/2008/09/04/china-has-already-overtaken-us-as-number-one-polluter-says-new-research/comment-page-1/#comment-92261</link>
		<dc:creator>drrvwg</dc:creator>
		<pubDate>Sat, 03 Apr 2010 18:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=908#comment-92261</guid>
		<description>zUGNtp  &lt;a href=&quot;http://ckjnbvivxtmb.com/&quot; rel=&quot;nofollow&quot;&gt;ckjnbvivxtmb&lt;/a&gt;, [url &lt;a href=&quot;http://=http://nqfmjrkjvswk.com/]nqfmjrkjvswk[/url],&quot; rel=&quot;nofollow&quot;&gt;=http://nqfmjrkjvswk.com/]nqfmjrkjvswk[/url],&lt;/a&gt; [link &lt;a href=&quot;http://=http://sxpbhyhgurvx.com/]sxpbhyhgurvx[/link],&quot; rel=&quot;nofollow&quot;&gt;=http://sxpbhyhgurvx.com/]sxpbhyhgurvx[/link],&lt;/a&gt; http://yymeqaojmhsj.com/ </description>
		<content:encoded><![CDATA[<p>zUGNtp  <a href="http://ckjnbvivxtmb.com/" rel="nofollow">ckjnbvivxtmb</a>, [url <a href="http://=http://nqfmjrkjvswk.com/]nqfmjrkjvswk[/url],&#8221; rel=&#8221;nofollow&#8221;>=http://nqfmjrkjvswk.com/]nqfmjrkjvswk[/url],</a> [link <a href="http://=http://sxpbhyhgurvx.com/]sxpbhyhgurvx[/link],&#8221; rel=&#8221;nofollow&#8221;>=http://sxpbhyhgurvx.com/]sxpbhyhgurvx[/link],</a> <a href="http://yymeqaojmhsj.com/" rel="nofollow">http://yymeqaojmhsj.com/</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feinstein says cap &#38; trade dead - Politics and Other Controversies - Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 4 - City-Data Forum</title>
		<link>http://redgreenandblue.org/2008/09/04/china-has-already-overtaken-us-as-number-one-polluter-says-new-research/comment-page-1/#comment-80840</link>
		<dc:creator>Feinstein says cap &#38; trade dead - Politics and Other Controversies - Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 4 - City-Data Forum</dc:creator>
		<pubDate>Sat, 23 Jan 2010 05:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=908#comment-80840</guid>
		<description>[...] Originally Posted by lifelongMOgal   America as the &quot;great polluter&quot; compared to whom?  China? India? Russia? Mexico?    Surveys show Americans are against Cap &amp; Trade Surveys show Americans are against cap-and-trade - The Hill&#039;s Congress Blog    I stand corrected. China has reached greatness, too.  China Has Already Overtaken U.S. as Number One Polluter Says New Research : Red, Green, and Blue [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by lifelongMOgal   America as the &quot;great polluter&quot; compared to whom?  China? India? Russia? Mexico?    Surveys show Americans are against Cap &amp; Trade Surveys show Americans are against cap-and-trade &#8211; The Hill&#8217;s Congress Blog    I stand corrected. China has reached greatness, too.  China Has Already Overtaken U.S. as Number One Polluter Says New Research : Red, Green, and Blue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developed, Developing Nations Argue Over Sharing Costs of Cutting Carbon Emissions : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/09/04/china-has-already-overtaken-us-as-number-one-polluter-says-new-research/comment-page-1/#comment-18453</link>
		<dc:creator>Developed, Developing Nations Argue Over Sharing Costs of Cutting Carbon Emissions : Red, Green, and Blue</dc:creator>
		<pubDate>Sun, 21 Dec 2008 01:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=908#comment-18453</guid>
		<description>[...] to club these two countries with the rest of the developing world. Here&#8217;s why. Both India and China are some of the biggest polluters in the world; there economies are not in recession as the western [...]</description>
		<content:encoded><![CDATA[<p>[...] to club these two countries with the rest of the developing world. Here&#8217;s why. Both India and China are some of the biggest polluters in the world; there economies are not in recession as the western [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MICHAEL J. SCHMITZ</title>
		<link>http://redgreenandblue.org/2008/09/04/china-has-already-overtaken-us-as-number-one-polluter-says-new-research/comment-page-1/#comment-9464</link>
		<dc:creator>MICHAEL J. SCHMITZ</dc:creator>
		<pubDate>Sun, 05 Oct 2008 16:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=908#comment-9464</guid>
		<description>AND THANKS TO ALOT OF NATIONS PEOPLE&#039;S THAT ARE CONCERNED ABOUT FINDING THE CAUSES OF GLOBAL WARMING BY SEARCHING WITH UNMANNED DRONES AND GROUND SEARCH TEAMS, WE HAVE INTERUPTED THE BEAMS THAT ARE USED IN WEAKENING THE OZONE LAYER. HOW DO WE KNOW, BECAUSE THE GLACIERS STOPPED MELTING AND STARTED RE-FREEZING. SO I ADVISED THE CONCERNED NATIONS TO RETRACE EACH CO-ORDINANCE FROM AUG 11-08 TO SEPTEMBER-08, SO WE CAN FIND THE OPENINGS IN THE EARTH&#039;S SURFACE FROM 35 MILES TO THE SHORE LINE. IT SEEMS THE LEADER OF BRAZIL REFUSES TO ALLOW A SEARCH TO FIND AND HELP IN DELETING GLOBAL WARMING. CONGRADULATIONS ALL FREE CONCERNED PEOPLE ON EARTH. HAVE A NICE DAY.   MIKE </description>
		<content:encoded><![CDATA[<p>AND THANKS TO ALOT OF NATIONS PEOPLE&#039;S THAT ARE CONCERNED ABOUT FINDING THE CAUSES OF GLOBAL WARMING BY SEARCHING WITH UNMANNED DRONES AND GROUND SEARCH TEAMS, WE HAVE INTERUPTED THE BEAMS THAT ARE USED IN WEAKENING THE OZONE LAYER. HOW DO WE KNOW, BECAUSE THE GLACIERS STOPPED MELTING AND STARTED RE-FREEZING. SO I ADVISED THE CONCERNED NATIONS TO RETRACE EACH CO-ORDINANCE FROM AUG 11-08 TO SEPTEMBER-08, SO WE CAN FIND THE OPENINGS IN THE EARTH&#039;S SURFACE FROM 35 MILES TO THE SHORE LINE. IT SEEMS THE LEADER OF BRAZIL REFUSES TO ALLOW A SEARCH TO FIND AND HELP IN DELETING GLOBAL WARMING. CONGRADULATIONS ALL FREE CONCERNED PEOPLE ON EARTH. HAVE A NICE DAY.   MIKE </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MICHAEL J. SCHMITZ</title>
		<link>http://redgreenandblue.org/2008/09/04/china-has-already-overtaken-us-as-number-one-polluter-says-new-research/comment-page-1/#comment-9463</link>
		<dc:creator>MICHAEL J. SCHMITZ</dc:creator>
		<pubDate>Sun, 05 Oct 2008 16:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=908#comment-9463</guid>
		<description>CHINA ALWAYS HAD FIRST PLACE AS THE NUMBER ONE POLLUTER FOR THEIR PEOPLE AND LOWER ENVIRONMENT. ALL OTHER COUNTRIES DONT COME CLOSE TO CHINA. AS FOR ALL OTHER COUNTRIES THEY SEEM TO BE OK. AS FOR THE OZONE ALL NON-SOLIDS DECIPATE BELOW 500 FEET INCLUDING CHINA, THIS IS NATURES WAY OF KEEPING THE PLANET CLEAN FOR GROWTH. </description>
		<content:encoded><![CDATA[<p>CHINA ALWAYS HAD FIRST PLACE AS THE NUMBER ONE POLLUTER FOR THEIR PEOPLE AND LOWER ENVIRONMENT. ALL OTHER COUNTRIES DONT COME CLOSE TO CHINA. AS FOR ALL OTHER COUNTRIES THEY SEEM TO BE OK. AS FOR THE OZONE ALL NON-SOLIDS DECIPATE BELOW 500 FEET INCLUDING CHINA, THIS IS NATURES WAY OF KEEPING THE PLANET CLEAN FOR GROWTH. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Has Already Overtaken U.S. as Number One Polluter &#124; Naturally Earth Friendly</title>
		<link>http://redgreenandblue.org/2008/09/04/china-has-already-overtaken-us-as-number-one-polluter-says-new-research/comment-page-1/#comment-6803</link>
		<dc:creator>China Has Already Overtaken U.S. as Number One Polluter &#124; Naturally Earth Friendly</dc:creator>
		<pubDate>Sun, 07 Sep 2008 05:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=908#comment-6803</guid>
		<description>[...] month, claims that China has already overtaken the United States as the world’s “biggest pollread more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] month, claims that China has already overtaken the United States as the world’s “biggest pollread more | digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Herbert</title>
		<link>http://redgreenandblue.org/2008/09/04/china-has-already-overtaken-us-as-number-one-polluter-says-new-research/comment-page-1/#comment-6721</link>
		<dc:creator>John Herbert</dc:creator>
		<pubDate>Fri, 05 Sep 2008 19:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=908#comment-6721</guid>
		<description>sadly yet another pointless China bashing report. China has a larger population and lower per capita emission as the report submits at the end. needless to say that China is still a developing country, where as the US is not. Comparison of total emissions is pointless, a comparison of all the US emissions since Kyoto was signed by other developed countries would less sexy I am sure. </description>
		<content:encoded><![CDATA[<p>sadly yet another pointless China bashing report. China has a larger population and lower per capita emission as the report submits at the end. needless to say that China is still a developing country, where as the US is not. Comparison of total emissions is pointless, a comparison of all the US emissions since Kyoto was signed by other developed countries would less sexy I am sure. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

