<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: European Union to Stick to Tough Climate Targets</title>
	<atom:link href="http://redgreenandblue.org/2008/10/16/european-union-to-stick-to-tough-climate-targets/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2008/10/16/european-union-to-stick-to-tough-climate-targets/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Environmental Protest Round-up: 22 May 2009 : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/10/16/european-union-to-stick-to-tough-climate-targets/comment-page-1/#comment-55618</link>
		<dc:creator>Environmental Protest Round-up: 22 May 2009 : Red, Green, and Blue</dc:creator>
		<pubDate>Fri, 22 May 2009 15:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=1351#comment-55618</guid>
		<description>[...] from the news helicopters circling overhead. Organisers said that the ‘pathetic’ Australian 2020 greenhouse target of 5% reduction in greenhouse emissions below 2000 levels was the cause of their [...]</description>
		<content:encoded><![CDATA[<p>[...] from the news helicopters circling overhead. Organisers said that the ‘pathetic’ Australian 2020 greenhouse target of 5% reduction in greenhouse emissions below 2000 levels was the cause of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Seeks to Tap Algae on its Shores for Biofuels : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/10/16/european-union-to-stick-to-tough-climate-targets/comment-page-1/#comment-18286</link>
		<dc:creator>UK Seeks to Tap Algae on its Shores for Biofuels : Red, Green, and Blue</dc:creator>
		<pubDate>Thu, 18 Dec 2008 21:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=1351#comment-18286</guid>
		<description>[...] pollution and sustainaibility issues but would also help Britain achieve the renewable energy and emissions reduction goals set by [...]</description>
		<content:encoded><![CDATA[<p>[...] pollution and sustainaibility issues but would also help Britain achieve the renewable energy and emissions reduction goals set by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aussie Activists Protest Government&#8217;s Weak Climate Target : Planetsave</title>
		<link>http://redgreenandblue.org/2008/10/16/european-union-to-stick-to-tough-climate-targets/comment-page-1/#comment-18051</link>
		<dc:creator>Aussie Activists Protest Government&#8217;s Weak Climate Target : Planetsave</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=1351#comment-18051</guid>
		<description>[...] Australia&#8217;s carbon emissions goals are much lower than the European Union, which seaks to lower its emissions by 20 percent by 2020. [...]</description>
		<content:encoded><![CDATA[<p>[...] Australia&#8217;s carbon emissions goals are much lower than the European Union, which seaks to lower its emissions by 20 percent by 2020. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EU Sets Landmark Renewable Energy Target of 20% by 2020 : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/10/16/european-union-to-stick-to-tough-climate-targets/comment-page-1/#comment-17626</link>
		<dc:creator>EU Sets Landmark Renewable Energy Target of 20% by 2020 : Red, Green, and Blue</dc:creator>
		<pubDate>Thu, 11 Dec 2008 20:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=1351#comment-17626</guid>
		<description>[...] of reaching the aggressive climate targets will undoubtedly be to reduce energy demand and the EU also made progress in that area as [...]</description>
		<content:encoded><![CDATA[<p>[...] of reaching the aggressive climate targets will undoubtedly be to reduce energy demand and the EU also made progress in that area as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Europe Adds Flights To Its Emission Trading System : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/10/16/european-union-to-stick-to-tough-climate-targets/comment-page-1/#comment-11676</link>
		<dc:creator>Europe Adds Flights To Its Emission Trading System : Red, Green, and Blue</dc:creator>
		<pubDate>Mon, 27 Oct 2008 02:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=1351#comment-11676</guid>
		<description>[...] Friday, the European Council adopted a directive that demands aviation activities must be included in the EU&#8217;s Emission [...]</description>
		<content:encoded><![CDATA[<p>[...] Friday, the European Council adopted a directive that demands aviation activities must be included in the EU&#8217;s Emission [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

