<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EU Sets Landmark Renewable Energy Target of 20% by 2020</title>
	<atom:link href="http://redgreenandblue.org/2008/12/10/eu-sets-landmark-renewables-target-of-20-by-2020/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2008/12/10/eu-sets-landmark-renewables-target-of-20-by-2020/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What&#8217;s in a Clean Energy Standard (CES)? Looking at China&#8217;s Long-Term Targets &#171; East Winds</title>
		<link>http://redgreenandblue.org/2008/12/10/eu-sets-landmark-renewables-target-of-20-by-2020/comment-page-1/#comment-176862</link>
		<dc:creator>What&#8217;s in a Clean Energy Standard (CES)? Looking at China&#8217;s Long-Term Targets &#171; East Winds</dc:creator>
		<pubDate>Sun, 06 Mar 2011 00:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=1818#comment-176862</guid>
		<description>[...] than we are, taking the U.S. “out of the running”, as CAP pointed out last year. By 2020, the EU has committed to 20-percent renewable electricity, China to 15-percent non-fossil fuel final energy (note: the 20-percent that CAP quotes is neither [...]</description>
		<content:encoded><![CDATA[<p>[...] than we are, taking the U.S. “out of the running”, as CAP pointed out last year. By 2020, the EU has committed to 20-percent renewable electricity, China to 15-percent non-fossil fuel final energy (note: the 20-percent that CAP quotes is neither [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25% Renewable Energy Standard Introduced into Senate : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/12/10/eu-sets-landmark-renewables-target-of-20-by-2020/comment-page-1/#comment-32084</link>
		<dc:creator>25% Renewable Energy Standard Introduced into Senate : Red, Green, and Blue</dc:creator>
		<pubDate>Tue, 17 Feb 2009 19:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=1818#comment-32084</guid>
		<description>[...] paper, the proposed RES would appear to surpass the EU enewables requirement of twenty percent by 2020. But municipal and other publicly-owned power plants and rural electric co-ops would be exempted [...]</description>
		<content:encoded><![CDATA[<p>[...] paper, the proposed RES would appear to surpass the EU enewables requirement of twenty percent by 2020. But municipal and other publicly-owned power plants and rural electric co-ops would be exempted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: International Renewable Energy Agency Launched, US and UK Opt Out : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/12/10/eu-sets-landmark-renewables-target-of-20-by-2020/comment-page-1/#comment-24440</link>
		<dc:creator>International Renewable Energy Agency Launched, US and UK Opt Out : Red, Green, and Blue</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=1818#comment-24440</guid>
		<description>[...] &gt;&gt;See: EU Sets Landmark 20% Renewable Energy Target [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt;&gt;See: EU Sets Landmark 20% Renewable Energy Target [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favorable Breezes for Cape Wind : Sustainablog</title>
		<link>http://redgreenandblue.org/2008/12/10/eu-sets-landmark-renewables-target-of-20-by-2020/comment-page-1/#comment-22230</link>
		<dc:creator>Favorable Breezes for Cape Wind : Sustainablog</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=1818#comment-22230</guid>
		<description>[...] Cape Wind and the renewable-energy industry can overcome their obstacles is a decision that ultimately lies with [...]</description>
		<content:encoded><![CDATA[<p>[...] Cape Wind and the renewable-energy industry can overcome their obstacles is a decision that ultimately lies with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report: International Energy Agency Deliberately Undermined Growth Potential of Renewable Energy : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/12/10/eu-sets-landmark-renewables-target-of-20-by-2020/comment-page-1/#comment-20122</link>
		<dc:creator>Report: International Energy Agency Deliberately Undermined Growth Potential of Renewable Energy : Red, Green, and Blue</dc:creator>
		<pubDate>Sun, 11 Jan 2009 18:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=1818#comment-20122</guid>
		<description>[...] &gt;&gt;See also: EU Sets Landmark Renewable Energy Target of 20% by 2020 [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt;&gt;See also: EU Sets Landmark Renewable Energy Target of 20% by 2020 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Germany Overtakes US as the Most Attractive Market for Renewable Energy Investment : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/12/10/eu-sets-landmark-renewables-target-of-20-by-2020/comment-page-1/#comment-19514</link>
		<dc:creator>Germany Overtakes US as the Most Attractive Market for Renewable Energy Investment : Red, Green, and Blue</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=1818#comment-19514</guid>
		<description>[...] oil scaling back to lower levels investment in renewable energy has reduced significantly. Europe has set mandatory renewable energy targets and will continue to invest in new projects although some of the projects might see delays due to [...]</description>
		<content:encoded><![CDATA[<p>[...] oil scaling back to lower levels investment in renewable energy has reduced significantly. Europe has set mandatory renewable energy targets and will continue to invest in new projects although some of the projects might see delays due to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Week in Environmental Politics (12/14-12/20) : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/12/10/eu-sets-landmark-renewables-target-of-20-by-2020/comment-page-1/#comment-18433</link>
		<dc:creator>The Week in Environmental Politics (12/14-12/20) : Red, Green, and Blue</dc:creator>
		<pubDate>Sat, 20 Dec 2008 20:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=1818#comment-18433</guid>
		<description>[...] target for renewable energy generation to 40 percent by 2020. This is 20 percent above the already aggressive EU renewables target. [...]</description>
		<content:encoded><![CDATA[<p>[...] target for renewable energy generation to 40 percent by 2020. This is 20 percent above the already aggressive EU renewables target. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Seeks to Tap Algae on its Shores for Biofuels : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2008/12/10/eu-sets-landmark-renewables-target-of-20-by-2020/comment-page-1/#comment-18283</link>
		<dc:creator>UK Seeks to Tap Algae on its Shores for Biofuels : Red, Green, and Blue</dc:creator>
		<pubDate>Thu, 18 Dec 2008 20:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=1818#comment-18283</guid>
		<description>[...] only help address the pollution and sustainaibility issues but would also help Britain achieve the renewable energy and emissions reduction goals set by [...]</description>
		<content:encoded><![CDATA[<p>[...] only help address the pollution and sustainaibility issues but would also help Britain achieve the renewable energy and emissions reduction goals set by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

