<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Stimulus Package May Include $25 Billion in Energy Tax Credits</title>
	<atom:link href="http://redgreenandblue.org/2009/01/12/obama-stimulus-package-may-include-25-billion-in-energy-tax-credits/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2009/01/12/obama-stimulus-package-may-include-25-billion-in-energy-tax-credits/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Wed, 23 May 2012 01:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Emission Free: 5 Huge Renewable Energy Projects to Watch For : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2009/01/12/obama-stimulus-package-may-include-25-billion-in-energy-tax-credits/comment-page-1/#comment-51597</link>
		<dc:creator>Emission Free: 5 Huge Renewable Energy Projects to Watch For : Red, Green, and Blue</dc:creator>
		<pubDate>Thu, 23 Apr 2009 16:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2150#comment-51597</guid>
		<description>[...] billions in stimulus dollars heading toward improving the electricity grid and building sustainable energy [...]</description>
		<content:encoded><![CDATA[<p>[...] billions in stimulus dollars heading toward improving the electricity grid and building sustainable energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BREAKING: Obama Tax Breaks for Solar and Wind Approved! : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2009/01/12/obama-stimulus-package-may-include-25-billion-in-energy-tax-credits/comment-page-1/#comment-23120</link>
		<dc:creator>BREAKING: Obama Tax Breaks for Solar and Wind Approved! : Red, Green, and Blue</dc:creator>
		<pubDate>Fri, 23 Jan 2009 05:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2150#comment-23120</guid>
		<description>[...] the $20 billion, more than $13 billion of it is focused on renewable energy projects. This is mostly due to the tough time that these projects have when it comes to finding [...]</description>
		<content:encoded><![CDATA[<p>[...] the $20 billion, more than $13 billion of it is focused on renewable energy projects. This is mostly due to the tough time that these projects have when it comes to finding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama to Add 20 GW of Wind Power in 3 Years : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2009/01/12/obama-stimulus-package-may-include-25-billion-in-energy-tax-credits/comment-page-1/#comment-20627</link>
		<dc:creator>Obama to Add 20 GW of Wind Power in 3 Years : Red, Green, and Blue</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2150#comment-20627</guid>
		<description>[...] Also: Obama Stimulus Package May Include $25b in Energy Tax Credits [...]</description>
		<content:encoded><![CDATA[<p>[...] Also: Obama Stimulus Package May Include $25b in Energy Tax Credits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Watts</title>
		<link>http://redgreenandblue.org/2009/01/12/obama-stimulus-package-may-include-25-billion-in-energy-tax-credits/comment-page-1/#comment-20534</link>
		<dc:creator>Troy Watts</dc:creator>
		<pubDate>Tue, 13 Jan 2009 04:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2150#comment-20534</guid>
		<description>It remains to be seen whether the green initiative will overcome the geopolitically driven fossil fuel status quo, and that small group that pull its strings in the Middle East and in Texas.  The conspiratist in me thinks that the extreme drop in oil is a concerted attempt to deflect, delay, and/or destroy the current administration&#039;s green initiative along with the unprecedented popular support of the same.  On this issue I would respectfully say, and hope that everyone else does too:  &quot;We won&#039;t forget, and we won&#039;t get fooled again...&quot; </description>
		<content:encoded><![CDATA[<p>It remains to be seen whether the green initiative will overcome the geopolitically driven fossil fuel status quo, and that small group that pull its strings in the Middle East and in Texas.  The conspiratist in me thinks that the extreme drop in oil is a concerted attempt to deflect, delay, and/or destroy the current administration&#039;s green initiative along with the unprecedented popular support of the same.  On this issue I would respectfully say, and hope that everyone else does too:  &quot;We won&#039;t forget, and we won&#039;t get fooled again&#8230;&quot; </p>
]]></content:encoded>
	</item>
</channel>
</rss>

