<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drill Baby Drill? Not so Fast: Interior Dept. Scraps Bush Offshore Drilling Plan</title>
	<atom:link href="http://redgreenandblue.org/2009/02/10/drill-baby-drill-not-so-fast-interior-dept-scraps-bush-offshore-drilling-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2009/02/10/drill-baby-drill-not-so-fast-interior-dept-scraps-bush-offshore-drilling-plan/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roadkill&#8230; the Other White Meat &#124; ZapRoot 076 &#124; ZapRoot</title>
		<link>http://redgreenandblue.org/2009/02/10/drill-baby-drill-not-so-fast-interior-dept-scraps-bush-offshore-drilling-plan/comment-page-1/#comment-35178</link>
		<dc:creator>Roadkill&#8230; the Other White Meat &#124; ZapRoot 076 &#124; ZapRoot</dc:creator>
		<pubDate>Wed, 25 Feb 2009 08:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2492#comment-35178</guid>
		<description>[...] RedGreenAndBlue - Scraps Bush Plan to Drill [...]</description>
		<content:encoded><![CDATA[<p>[...] RedGreenAndBlue &#8211; Scraps Bush Plan to Drill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EPA Set to Act on Greenhouse Gas Emissions from New Coal-Fired Plants - Another Strike for Bush-era Policies : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2009/02/10/drill-baby-drill-not-so-fast-interior-dept-scraps-bush-offshore-drilling-plan/comment-page-1/#comment-32188</link>
		<dc:creator>EPA Set to Act on Greenhouse Gas Emissions from New Coal-Fired Plants - Another Strike for Bush-era Policies : Red, Green, and Blue</dc:creator>
		<pubDate>Wed, 18 Feb 2009 00:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2492#comment-32188</guid>
		<description>[...] for oil and gas development alongside National Parks in Utah, and last week the Interior Department halted Bush&#8217;s &#8220;headlong rush&#8221; to drill offshore, calling for a longer period of public comment and better information regarding the resources [...]</description>
		<content:encoded><![CDATA[<p>[...] for oil and gas development alongside National Parks in Utah, and last week the Interior Department halted Bush&#8217;s &#8220;headlong rush&#8221; to drill offshore, calling for a longer period of public comment and better information regarding the resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matk62</title>
		<link>http://redgreenandblue.org/2009/02/10/drill-baby-drill-not-so-fast-interior-dept-scraps-bush-offshore-drilling-plan/comment-page-1/#comment-30147</link>
		<dc:creator>matk62</dc:creator>
		<pubDate>Thu, 12 Feb 2009 22:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2492#comment-30147</guid>
		<description>I reference your story in a recent post on my blog: 
 
( &lt;a href=&quot;http://www.pay4rides.com/2009/02/putting-the-brakes-on-offshore-drilling/&quot; rel=&quot;nofollow&quot;&gt;http://www.pay4rides.com/2009/02/putting-the-brak...&lt;/a&gt; ) 
 
I&#8217;m glad to see they are taking the necessary time to further research the implications of increased offshore drilling.  We need to invest in alternative energy while all of us just consume less.  Attacking this problem from both sides will result in dramatic reductions of imports and less need for offshore drilling in the future </description>
		<content:encoded><![CDATA[<p>I reference your story in a recent post on my blog:</p>
<p>( <a href="http://www.pay4rides.com/2009/02/putting-the-brakes-on-offshore-drilling/" rel="nofollow">http://www.pay4rides.com/2009/02/putting-the-brak&#8230;</a> )</p>
<p>I&rsquo;m glad to see they are taking the necessary time to further research the implications of increased offshore drilling.  We need to invest in alternative energy while all of us just consume less.  Attacking this problem from both sides will result in dramatic reductions of imports and less need for offshore drilling in the future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry</title>
		<link>http://redgreenandblue.org/2009/02/10/drill-baby-drill-not-so-fast-interior-dept-scraps-bush-offshore-drilling-plan/comment-page-1/#comment-29565</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Wed, 11 Feb 2009 08:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2492#comment-29565</guid>
		<description>There could be no better investment in America than to invest in America becoming energy independent! We need to utilize everything in out power to reduce our dependence on foreign oil including using our own natural resources. Create cheap clean energy, new badly needed green jobs, and reduce our dependence on foreign oil. OPEC will continue to cut production until they achieve their desired 80-100. per barrel. If all gasoline cars, trucks, and SUV&#039;s instead had plug-in electric drive trains, the amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota.  There is a really good new book out by Jeff Wilson called The Manhattan Project of 2009 Energy Independence Now. </description>
		<content:encoded><![CDATA[<p>There could be no better investment in America than to invest in America becoming energy independent! We need to utilize everything in out power to reduce our dependence on foreign oil including using our own natural resources. Create cheap clean energy, new badly needed green jobs, and reduce our dependence on foreign oil. OPEC will continue to cut production until they achieve their desired 80-100. per barrel. If all gasoline cars, trucks, and SUV&#039;s instead had plug-in electric drive trains, the amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota.  There is a really good new book out by Jeff Wilson called The Manhattan Project of 2009 Energy Independence Now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

