<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does $10B in Stimulus Really Mean for High-Speed Rail?</title>
	<atom:link href="http://redgreenandblue.org/2009/02/23/what-does-10b-in-stimulus-really-mean-for-high-speed-rail/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2009/02/23/what-does-10b-in-stimulus-really-mean-for-high-speed-rail/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Wed, 23 May 2012 01:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Economic Stimulus Includes $1,000 for Some Mass Transit Users &#124; ecopolitology</title>
		<link>http://redgreenandblue.org/2009/02/23/what-does-10b-in-stimulus-really-mean-for-high-speed-rail/comment-page-1/#comment-39442</link>
		<dc:creator>Economic Stimulus Includes $1,000 for Some Mass Transit Users &#124; ecopolitology</dc:creator>
		<pubDate>Sun, 08 Mar 2009 02:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2595#comment-39442</guid>
		<description>[...] already discussed what the $10 billion in economic stimulus might mean for high-speed rail. But the Economic Recovery and Reinvestment Act signed into law by President Obama, also includes [...]</description>
		<content:encoded><![CDATA[<p>[...] already discussed what the $10 billion in economic stimulus might mean for high-speed rail. But the Economic Recovery and Reinvestment Act signed into law by President Obama, also includes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $10B in Stimulus for High Speed Rail: How Did it Get There and Is it Enough? &#124; ecopolitology</title>
		<link>http://redgreenandblue.org/2009/02/23/what-does-10b-in-stimulus-really-mean-for-high-speed-rail/comment-page-1/#comment-39041</link>
		<dc:creator>$10B in Stimulus for High Speed Rail: How Did it Get There and Is it Enough? &#124; ecopolitology</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2595#comment-39041</guid>
		<description>[...] [Originally posted at Red, Green, and Blue] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Originally posted at Red, Green, and Blue] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic Stimulus Includes $1,000 for Mass Transit Riders : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2009/02/23/what-does-10b-in-stimulus-really-mean-for-high-speed-rail/comment-page-1/#comment-35454</link>
		<dc:creator>Economic Stimulus Includes $1,000 for Mass Transit Riders : Red, Green, and Blue</dc:creator>
		<pubDate>Thu, 26 Feb 2009 00:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2595#comment-35454</guid>
		<description>[...] already discussed what the $10 billion in economic stimulus might mean for high-speed rail. But the Economic Recovery and Reinvestment Act signed into law by President Obama, also includes [...]</description>
		<content:encoded><![CDATA[<p>[...] already discussed what the $10 billion in economic stimulus might mean for high-speed rail. But the Economic Recovery and Reinvestment Act signed into law by President Obama, also includes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Reading&#8230; - The Blogs at HowStuffWorks</title>
		<link>http://redgreenandblue.org/2009/02/23/what-does-10b-in-stimulus-really-mean-for-high-speed-rail/comment-page-1/#comment-35126</link>
		<dc:creator>Interesting Reading&#8230; - The Blogs at HowStuffWorks</dc:creator>
		<pubDate>Wed, 25 Feb 2009 05:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2595#comment-35126</guid>
		<description>[...] What Does $10B in Stimulus Really Mean for High-Speed Rail? - Nice map&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] What Does $10B in Stimulus Really Mean for High-Speed Rail? &#8211; Nice map&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://redgreenandblue.org/2009/02/23/what-does-10b-in-stimulus-really-mean-for-high-speed-rail/comment-page-1/#comment-34886</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 24 Feb 2009 08:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2595#comment-34886</guid>
		<description>Instead of the High Speed rail you talk about I recommend you look at &lt;a href=&quot;http://www.tritrack.net/what.html&quot; rel=&quot;nofollow&quot;&gt;http://www.tritrack.net/what.html&lt;/a&gt;  
 
For the same amount of cost you can serve so many more people!!!!! </description>
		<content:encoded><![CDATA[<p>Instead of the High Speed rail you talk about I recommend you look at <a href="http://www.tritrack.net/what.html" rel="nofollow">http://www.tritrack.net/what.html</a>  </p>
<p>For the same amount of cost you can serve so many more people!!!!! </p>
]]></content:encoded>
	</item>
</channel>
</rss>

