<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dems: &#8216;Switch Capitol Power Plant from Coal to Natural Gas&#8217;</title>
	<atom:link href="http://redgreenandblue.org/2009/02/26/dems-switch-capitol-power-plant-from-coal-to-natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2009/02/26/dems-switch-capitol-power-plant-from-coal-to-natural-gas/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Wed, 23 May 2012 01:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: hsr0601</title>
		<link>http://redgreenandblue.org/2009/02/26/dems-switch-capitol-power-plant-from-coal-to-natural-gas/comment-page-1/#comment-37392</link>
		<dc:creator>hsr0601</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2662#comment-37392</guid>
		<description>Down the road, buildings also can become power plants, which leads them to being both self-sufficient and profitable via selling surplus, and those are what the power companies fear as this can reduce electricity cost considerably in the region as well, better still, it can give a building industry a boost at the same time, according to the research.  
With the promsing digital revolution, smart grid, the controversial, unpopular clean coal, nuclea energy issues are not so sigtnificant any longer, I think. </description>
		<content:encoded><![CDATA[<p>Down the road, buildings also can become power plants, which leads them to being both self-sufficient and profitable via selling surplus, and those are what the power companies fear as this can reduce electricity cost considerably in the region as well, better still, it can give a building industry a boost at the same time, according to the research. </p>
<p>With the promsing digital revolution, smart grid, the controversial, unpopular clean coal, nuclea energy issues are not so sigtnificant any longer, I think. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Thomas</title>
		<link>http://redgreenandblue.org/2009/02/26/dems-switch-capitol-power-plant-from-coal-to-natural-gas/comment-page-1/#comment-37356</link>
		<dc:creator>Dave Thomas</dc:creator>
		<pubDate>Mon, 02 Mar 2009 01:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2662#comment-37356</guid>
		<description>The protesters should go to New York City and stand in the record March snow so they can rethink their belief in junk science. The current warming trend began in 1800 at the end of the Little Ice Age. This was long before automobiles or coal-powered electric plants spewed carbon into the air. Global warming is a religion, not science. </description>
		<content:encoded><![CDATA[<p>The protesters should go to New York City and stand in the record March snow so they can rethink their belief in junk science. The current warming trend began in 1800 at the end of the Little Ice Age. This was long before automobiles or coal-powered electric plants spewed carbon into the air. Global warming is a religion, not science. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://redgreenandblue.org/2009/02/26/dems-switch-capitol-power-plant-from-coal-to-natural-gas/comment-page-1/#comment-36590</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 28 Feb 2009 06:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2662#comment-36590</guid>
		<description>I hope and pray that these young adults do not get used like pawns in this gathering.The cause for which they are comitted to is a GREAT ONE. They have a VOICE in the White House now that has done more for there cause in very short time than any preseident in History. So I would think that it would be a GREAT IDEA if they went there to CELEBRATE the CAUSE and the Movement towards a MUCH CLEANER &quot;PLANET EARTH&quot;. DO NOT GET CAUGHT UP and USED LIKE PAWNS by those who just want trouble. The problem was not created overnight and it will not go away overnight BE SMART and be PATIENT !!! </description>
		<content:encoded><![CDATA[<p>I hope and pray that these young adults do not get used like pawns in this gathering.The cause for which they are comitted to is a GREAT ONE. They have a VOICE in the White House now that has done more for there cause in very short time than any preseident in History. So I would think that it would be a GREAT IDEA if they went there to CELEBRATE the CAUSE and the Movement towards a MUCH CLEANER &quot;PLANET EARTH&quot;. DO NOT GET CAUGHT UP and USED LIKE PAWNS by those who just want trouble. The problem was not created overnight and it will not go away overnight BE SMART and be PATIENT !!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickfred</title>
		<link>http://redgreenandblue.org/2009/02/26/dems-switch-capitol-power-plant-from-coal-to-natural-gas/comment-page-1/#comment-36185</link>
		<dc:creator>rickfred</dc:creator>
		<pubDate>Fri, 27 Feb 2009 08:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2662#comment-36185</guid>
		<description>There are always winners and losers. 
 
Here&#039;s a cool map that illustrates coal reserves state-by-state: 
  &lt;a href=&quot;http://show.mappingworlds.com/usa/?subject=COALRES&quot; rel=&quot;nofollow&quot;&gt;http://show.mappingworlds.com/usa/?subject=COALRE...&lt;/a&gt;  
 
and another with natural gas reserves by state: 
  &lt;a href=&quot;http://show.mappingworlds.com/usa/?subject=NATURALGASRES&quot; rel=&quot;nofollow&quot;&gt;http://show.mappingworlds.com/usa/?subject=NATURA...&lt;/a&gt;  
 
Like looking at the past and then the future. 
 
(Harry Reid is happy either way as long as there&#039;s no nuclear waste involved.) </description>
		<content:encoded><![CDATA[<p>There are always winners and losers.</p>
<p>Here&#039;s a cool map that illustrates coal reserves state-by-state:</p>
<p>  <a href="http://show.mappingworlds.com/usa/?subject=COALRES" rel="nofollow"></a><a href="http://show.mappingworlds.com/usa/?subject=COALRE" rel="nofollow">http://show.mappingworlds.com/usa/?subject=COALRE</a>&#8230;  </p>
<p>and another with natural gas reserves by state:</p>
<p>  <a href="http://show.mappingworlds.com/usa/?subject=NATURALGASRES" rel="nofollow"></a><a href="http://show.mappingworlds.com/usa/?subject=NATURA" rel="nofollow">http://show.mappingworlds.com/usa/?subject=NATURA</a>&#8230;  </p>
<p>Like looking at the past and then the future.</p>
<p>(Harry Reid is happy either way as long as there&#039;s no nuclear waste involved.) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcwinnie</title>
		<link>http://redgreenandblue.org/2009/02/26/dems-switch-capitol-power-plant-from-coal-to-natural-gas/comment-page-1/#comment-36148</link>
		<dc:creator>jcwinnie</dc:creator>
		<pubDate>Fri, 27 Feb 2009 06:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2662#comment-36148</guid>
		<description>Power the turbines with biogas made from all the crap from Washington Theater. </description>
		<content:encoded><![CDATA[<p>Power the turbines with biogas made from all the crap from Washington Theater. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

