<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US: Efficiency Can Reduce Energy Use By 30%, Coal Dependence By 60%</title>
	<atom:link href="http://redgreenandblue.org/2009/02/27/us-efficiency-can-reduce-energy-use-by-30-coal-dependence-by-60/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2009/02/27/us-efficiency-can-reduce-energy-use-by-30-coal-dependence-by-60/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Wed, 23 May 2012 01:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Energy Net &#187; Top 100 Energy Stories (March 2nd - 8th)</title>
		<link>http://redgreenandblue.org/2009/02/27/us-efficiency-can-reduce-energy-use-by-30-coal-dependence-by-60/comment-page-1/#comment-40069</link>
		<dc:creator>The Energy Net &#187; Top 100 Energy Stories (March 2nd - 8th)</dc:creator>
		<pubDate>Mon, 09 Mar 2009 22:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2655#comment-40069</guid>
		<description>[...] US: Efficiency Can Reduce Energy Use By 30%, Coal Dependence By 60% : Red, Green, and Blue In a new study, conducted by the Rock Mountain Institute, it has been found that electricity consumption can be reduced by 30 percent through energy efficiency and coal powered power generation can be reduced by 60 percent. The study, which spanned across 50 states, identified five states with highest electric productivity rates - New York, Alaska, Connecticut, Delaware and California - and stated that if all other states were to adopt similar efficiency parameters are implemented in other states the whole country can save up to 1.2 million gigawatt-hours annually. The study also brought out the long-term benefits of improving the electric productivity [...]</description>
		<content:encoded><![CDATA[<p>[...] US: Efficiency Can Reduce Energy Use By 30%, Coal Dependence By 60% : Red, Green, and Blue In a new study, conducted by the Rock Mountain Institute, it has been found that electricity consumption can be reduced by 30 percent through energy efficiency and coal powered power generation can be reduced by 60 percent. The study, which spanned across 50 states, identified five states with highest electric productivity rates &#8211; New York, Alaska, Connecticut, Delaware and California &#8211; and stated that if all other states were to adopt similar efficiency parameters are implemented in other states the whole country can save up to 1.2 million gigawatt-hours annually. The study also brought out the long-term benefits of improving the electric productivity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mean Joe Green #53: The lights are on but nobody&#8217;s home. : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2009/02/27/us-efficiency-can-reduce-energy-use-by-30-coal-dependence-by-60/comment-page-1/#comment-38250</link>
		<dc:creator>Mean Joe Green #53: The lights are on but nobody&#8217;s home. : Red, Green, and Blue</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2655#comment-38250</guid>
		<description>[...] activism and rallying in support of renewable energy, but we MUST NOT forget the importance of conservation. Afterall, WE are the ones creating the need for coal-fired power [...]</description>
		<content:encoded><![CDATA[<p>[...] activism and rallying in support of renewable energy, but we MUST NOT forget the importance of conservation. Afterall, WE are the ones creating the need for coal-fired power [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

