<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Federal Government On Track to Cap Greenhouse Emissions?</title>
	<atom:link href="http://redgreenandblue.org/2009/03/10/federal-government-on-track-to-cap-greenhouse-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2009/03/10/federal-government-on-track-to-cap-greenhouse-emissions/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: US to Have a National Climate Registry; Will India &#38; China Follow? : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2009/03/10/federal-government-on-track-to-cap-greenhouse-emissions/comment-page-1/#comment-81075</link>
		<dc:creator>US to Have a National Climate Registry; Will India &#38; China Follow? : Red, Green, and Blue</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2747#comment-81075</guid>
		<description>[...] Environment Protection Agency has announced that the US government would maintain a registry of all carbon emissions produced from some 13,000 high polluting industries. Companies emitting more than 25,000 metric tonnes of carbon emissions yearly will be required to report to this registry. digg_url=&quot;http://redgreenandblue.org/2009/03/11/us-to-have-a-national-climate-registry-will-india-china-follow/&quot;;digg_title=&quot;US to Have a National Climate Registry; Will India &amp; China Follow?&quot;;reddit_url=&quot;http://redgreenandblue.org/2009/03/11/us-to-have-a-national-climate-registry-will-india-china-follow/&quot;;reddit_title=&quot;US to Have a National Climate Registry; Will India &amp; China Follow?&quot;;yahooBuzzShowBranding=0;yahooBuzzBadgeType=&quot;square&quot;;yahooBuzzArticleHeadline=&quot;US to Have a National Climate Registry; Will India &amp; China Follow?&quot;;green_options321:http://redgreenandblue.org/2009/03/11/us-to-have-a-national-climate-registry-will-india-china-follow/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Environment Protection Agency has announced that the US government would maintain a registry of all carbon emissions produced from some 13,000 high polluting industries. Companies emitting more than 25,000 metric tonnes of carbon emissions yearly will be required to report to this registry. digg_url=&#8221;http://redgreenandblue.org/2009/03/11/us-to-have-a-national-climate-registry-will-india-china-follow/&#8221;;digg_title=&#8221;US to Have a National Climate Registry; Will India &amp; China Follow?&#8221;;reddit_url=&#8221;http://redgreenandblue.org/2009/03/11/us-to-have-a-national-climate-registry-will-india-china-follow/&#8221;;reddit_title=&#8221;US to Have a National Climate Registry; Will India &amp; China Follow?&#8221;;yahooBuzzShowBranding=0;yahooBuzzBadgeType=&#8221;square&#8221;;yahooBuzzArticleHeadline=&#8221;US to Have a National Climate Registry; Will India &amp; China Follow?&#8221;;green_options321:<a href="http://redgreenandblue.org/2009/03/11/us-to-have-a-national-climate-registry-will-india-china-follow/" rel="nofollow">http://redgreenandblue.org/2009/03/11/us-to-have-a-national-climate-registry-will-india-china-follow/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

