<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feinstein Argues Against Mojave Desert Solar Power Plans</title>
	<atom:link href="http://redgreenandblue.org/2009/03/20/feinstein-argues-against-mojave-desert-solar-power-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2009/03/20/feinstein-argues-against-mojave-desert-solar-power-plans/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: whadda we got left? - US Message Board - Political Discussion Forum</title>
		<link>http://redgreenandblue.org/2009/03/20/feinstein-argues-against-mojave-desert-solar-power-plans/comment-page-1/#comment-178843</link>
		<dc:creator>whadda we got left? - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Wed, 16 Mar 2011 14:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2799#comment-178843</guid>
		<description>[...] got solar. Oh, wait a second:  Feinstein Argues Against Mojave Desert Solar Power Plans &#8211; Red, Green, and Blue   __________________ The abandonment of individualism, (market) liberalism, and freedom inevitably [...]</description>
		<content:encoded><![CDATA[<p>[...] got solar. Oh, wait a second:  Feinstein Argues Against Mojave Desert Solar Power Plans &#8211; Red, Green, and Blue   __________________ The abandonment of individualism, (market) liberalism, and freedom inevitably [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake F.</title>
		<link>http://redgreenandblue.org/2009/03/20/feinstein-argues-against-mojave-desert-solar-power-plans/comment-page-1/#comment-103395</link>
		<dc:creator>Jake F.</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2799#comment-103395</guid>
		<description>What better place for a solar plant than the desert? </description>
		<content:encoded><![CDATA[<p>What better place for a solar plant than the desert?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j-wild</title>
		<link>http://redgreenandblue.org/2009/03/20/feinstein-argues-against-mojave-desert-solar-power-plans/comment-page-1/#comment-70606</link>
		<dc:creator>j-wild</dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2799#comment-70606</guid>
		<description>Mojave Desert in particular stores as much carbon as some temperate forests. Scraping the ground cover, including microbiotic crusts, would remove this function of the desert as a carbon sink, offsetting to some (currently unknown) extent the geenhouse gas reductions provided by the solar power project.  
Concentrating solar power plants also use vast quantities of water when they are &#8220;wet-cooled,&#8221; somewhere in the range of two million or more gallons per megawatt per year. One 280-megawatt plant proposed in Arizona is projected to use 600 to 700 million gallons (1900 acre-feet) each year. Where will that water come from?  
Many of the proposed concentrating solar power plants would be sited far from existing transmission, adding greatly to the cost and environmental impact of this form of solar power when new transmission lines are factored in.  
All of these impacts, and more, should be thoroughly considered before pushing ahead with any solar project. Yet the Governor and the concentrating solar industry have been pushing to relax environmental review, because these projects are viewed as de facto green. </description>
		<content:encoded><![CDATA[<p>Mojave Desert in particular stores as much carbon as some temperate forests. Scraping the ground cover, including microbiotic crusts, would remove this function of the desert as a carbon sink, offsetting to some (currently unknown) extent the geenhouse gas reductions provided by the solar power project. </p>
<p>Concentrating solar power plants also use vast quantities of water when they are &ldquo;wet-cooled,&rdquo; somewhere in the range of two million or more gallons per megawatt per year. One 280-megawatt plant proposed in Arizona is projected to use 600 to 700 million gallons (1900 acre-feet) each year. Where will that water come from? </p>
<p>Many of the proposed concentrating solar power plants would be sited far from existing transmission, adding greatly to the cost and environmental impact of this form of solar power when new transmission lines are factored in. </p>
<p>All of these impacts, and more, should be thoroughly considered before pushing ahead with any solar project. Yet the Governor and the concentrating solar industry have been pushing to relax environmental review, because these projects are viewed as de facto green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://redgreenandblue.org/2009/03/20/feinstein-argues-against-mojave-desert-solar-power-plans/comment-page-1/#comment-59601</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2799#comment-59601</guid>
		<description>I could not believe that there is so much ignorance in this world.  Someonne used the words &quot;inhabitable desert&quot;.  I have a place in the high desert and am amazed at the life I encounter every weekend. What beauty you find away from all the concrete.  There are lots of  alternatives to using these areas and destoying these protected lands. </description>
		<content:encoded><![CDATA[<p>I could not believe that there is so much ignorance in this world.  Someonne used the words &quot;inhabitable desert&quot;.  I have a place in the high desert and am amazed at the life I encounter every weekend. What beauty you find away from all the concrete.  There are lots of  alternatives to using these areas and destoying these protected lands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob</title>
		<link>http://redgreenandblue.org/2009/03/20/feinstein-argues-against-mojave-desert-solar-power-plans/comment-page-1/#comment-59556</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Tue, 30 Jun 2009 11:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2799#comment-59556</guid>
		<description>I feel this claim is ridiculous considering our alternatives, can we please allow some sort of progress towards a greener planet and energy independence? certainly this is preferable to foreign wars, oil spills and the greenhouse effect? I say hell yes for solar alternatives in the barely inhabitable desert, sacrifices must be made in big ways and I believe over time we can get better at even this macro level, for now we must press forward gung ho into encouraging/enabling industry giants to convert to 100% renewables </description>
		<content:encoded><![CDATA[<p>I feel this claim is ridiculous considering our alternatives, can we please allow some sort of progress towards a greener planet and energy independence? certainly this is preferable to foreign wars, oil spills and the greenhouse effect? I say hell yes for solar alternatives in the barely inhabitable desert, sacrifices must be made in big ways and I believe over time we can get better at even this macro level, for now we must press forward gung ho into encouraging/enabling industry giants to convert to 100% renewables</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellyse Adele Vitiell</title>
		<link>http://redgreenandblue.org/2009/03/20/feinstein-argues-against-mojave-desert-solar-power-plans/comment-page-1/#comment-54908</link>
		<dc:creator>Ellyse Adele Vitiell</dc:creator>
		<pubDate>Sat, 16 May 2009 12:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2799#comment-54908</guid>
		<description>Dear Alex, would a petition to Feinstein encouraging Mojave Desert Solar Power plans be useful? Could you set up a petition? (like the one at &lt;a href=&quot;http://www.nirs.org/petition2)&quot; rel=&quot;nofollow&quot;&gt;www.nirs.org/petition2)&lt;/a&gt; which argues against the old nuclear reactors, dangerous, inefficient, and requiring subsidies) So far that petition has 10,534 signatures.  
Thanks, EAV </description>
		<content:encoded><![CDATA[<p>Dear Alex, would a petition to Feinstein encouraging Mojave Desert Solar Power plans be useful? Could you set up a petition? (like the one at <a href="http://www.nirs.org/petition2)" rel="nofollow"></a><a href="http://www.nirs.org/petition2" rel="nofollow">http://www.nirs.org/petition2</a>) which argues against the old nuclear reactors, dangerous, inefficient, and requiring subsidies) So far that petition has 10,534 signatures. </p>
<p>Thanks, EAV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Weekly Updates for 2009-03-28 &#124; ecopolitology</title>
		<link>http://redgreenandblue.org/2009/03/20/feinstein-argues-against-mojave-desert-solar-power-plans/comment-page-1/#comment-44985</link>
		<dc:creator>Twitter Weekly Updates for 2009-03-28 &#124; ecopolitology</dc:creator>
		<pubDate>Sat, 28 Mar 2009 10:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2799#comment-44985</guid>
		<description>[...] Argues Against Mojave Desert Solar Power Plans http://redgreenandblue.org/?p=2799 [...]</description>
		<content:encoded><![CDATA[<p>[...] Argues Against Mojave Desert Solar Power Plans <a href="http://redgreenandblue.org/?p=2799" rel="nofollow">http://redgreenandblue.org/?p=2799</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hsr0601</title>
		<link>http://redgreenandblue.org/2009/03/20/feinstein-argues-against-mojave-desert-solar-power-plans/comment-page-1/#comment-44116</link>
		<dc:creator>hsr0601</dc:creator>
		<pubDate>Wed, 25 Mar 2009 05:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2799#comment-44116</guid>
		<description>I guess the notion of conservation need to adjust to the changed time. </description>
		<content:encoded><![CDATA[<p>I guess the notion of conservation need to adjust to the changed time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AVE_fan</title>
		<link>http://redgreenandblue.org/2009/03/20/feinstein-argues-against-mojave-desert-solar-power-plans/comment-page-1/#comment-43414</link>
		<dc:creator>AVE_fan</dc:creator>
		<pubDate>Sun, 22 Mar 2009 22:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2799#comment-43414</guid>
		<description>Your are wrong about the abundance of renewable energy.  Aproximately 12,000 TW of energy (6000 times what man uses) is dissipated in the troposphere each day in the form of updrafts (aka vertical winds).  The active form is called CAPE--Convective Available Potential Energy (see &lt;a href=&quot;http://www.tornadochaser.net/capeclass/)&quot; rel=&quot;nofollow&quot;&gt;http://www.tornadochaser.net/capeclass/)&lt;/a&gt;  
 
A device (Atmospheric Vortex Engine) for harvesting this as electricity is described at &lt;a href=&quot;http://vortexengine.ca&quot; rel=&quot;nofollow&quot;&gt;http://vortexengine.ca&lt;/a&gt;  Note: this is REAL Stored in the air resulting from the sun&#039;s heating, it is NOT fictitious Zero-Point energy </description>
		<content:encoded><![CDATA[<p>Your are wrong about the abundance of renewable energy.  Aproximately 12,000 TW of energy (6000 times what man uses) is dissipated in the troposphere each day in the form of updrafts (aka vertical winds).  The active form is called CAPE&#8211;Convective Available Potential Energy (see <a href="http://www.tornadochaser.net/capeclass/)" rel="nofollow"></a><a href="http://www.tornadochaser.net/capeclass/" rel="nofollow">http://www.tornadochaser.net/capeclass/</a>)  </p>
<p>A device (Atmospheric Vortex Engine) for harvesting this as electricity is described at <a href="http://vortexengine.ca" rel="nofollow">http://vortexengine.ca</a>  Note: this is REAL Stored in the air resulting from the sun&#039;s heating, it is NOT fictitious Zero-Point energy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hsr0601</title>
		<link>http://redgreenandblue.org/2009/03/20/feinstein-argues-against-mojave-desert-solar-power-plans/comment-page-1/#comment-43372</link>
		<dc:creator>hsr0601</dc:creator>
		<pubDate>Sun, 22 Mar 2009 19:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=2799#comment-43372</guid>
		<description>It s a shame that the ratio of renewable energy in the U.S. is negligible, below 2 percent, </description>
		<content:encoded><![CDATA[<p>It s a shame that the ratio of renewable energy in the U.S. is negligible, below 2 percent,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

