<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 76% of Americans have no clue what cap-and-trade means</title>
	<atom:link href="http://redgreenandblue.org/2009/05/15/76-of-americans-have-no-clue-what-cap-and-trade-means/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2009/05/15/76-of-americans-have-no-clue-what-cap-and-trade-means/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Babette Genberg</title>
		<link>http://redgreenandblue.org/2009/05/15/76-of-americans-have-no-clue-what-cap-and-trade-means/comment-page-1/#comment-100541</link>
		<dc:creator>Babette Genberg</dc:creator>
		<pubDate>Fri, 04 Jun 2010 13:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3161#comment-100541</guid>
		<description>I knew that could come up. </description>
		<content:encoded><![CDATA[<p>I knew that could come up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark hunt</title>
		<link>http://redgreenandblue.org/2009/05/15/76-of-americans-have-no-clue-what-cap-and-trade-means/comment-page-1/#comment-61708</link>
		<dc:creator>mark hunt</dc:creator>
		<pubDate>Tue, 21 Jul 2009 04:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3161#comment-61708</guid>
		<description>Your articles seems fine to me.  I think we should do away with this CAP AND TRADE thing.   It will cost everybody money, and were tired of paying more money ! Im sick and tired of paying MORE money to the Government, to the Utilities, to any Corporation that produces carbon emmissions that make the products and/or services that I already pay for ! Right now money is tight everywhere and jobs are getting scarce.  Why don&#039;t we think of another way of giving incentives for reduced amount of emmissions, like tax breaks or something like that.  Cap and trade to me means more of my income is Gone and so will yours.   how about we give ourselves a break ??? Get rid of this CAP AND TRADE !!  I know it might help the environment but we can still do that in other ways that are less costly. </description>
		<content:encoded><![CDATA[<p>Your articles seems fine to me.  I think we should do away with this CAP AND TRADE thing.   It will cost everybody money, and were tired of paying more money ! Im sick and tired of paying MORE money to the Government, to the Utilities, to any Corporation that produces carbon emmissions that make the products and/or services that I already pay for ! Right now money is tight everywhere and jobs are getting scarce.  Why don&#039;t we think of another way of giving incentives for reduced amount of emmissions, like tax breaks or something like that.  Cap and trade to me means more of my income is Gone and so will yours.   how about we give ourselves a break ??? Get rid of this CAP AND TRADE !!  I know it might help the environment but we can still do that in other ways that are less costly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Peters</title>
		<link>http://redgreenandblue.org/2009/05/15/76-of-americans-have-no-clue-what-cap-and-trade-means/comment-page-1/#comment-55020</link>
		<dc:creator>Charlie Peters</dc:creator>
		<pubDate>Sun, 17 May 2009 10:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3161#comment-55020</guid>
		<description>California CalEPA Secretary Linda Adams, signed a MOU with the UN in China on earth day. China gets about 50% of the world carbon tax and the China government gets a 50% tax of the credits. 
 
 
 
 
** China goods and services may increase 
 
 
** We pay the carbon tax and Pew  Business Environmental Leadership Council (BELC) Member Companies: ABB, Air Products, Alcoa Inc., American Electric Power, Bank of America, BASF, Baxter International Inc., The Boeing Company, BP, California Portland Cement, CH2M HILL, Citi, Cummins Inc., Deere &amp; Company, Deutsche Telekom, The Dow Chemical Company, DTE Energy, Duke Energy, DuPont, Entergy, Exelon, GE, Hewlett-Packard Company, Holcim (US) Inc., IBM, Intel, Interface Inc., Johnson Controls, Inc., Lockheed Martin, Marsh, Inc., Novartis, Ontario Power Generation, PG&amp;E Corporation, PNM Resources, Rio Tinto, Rohm and Haas, Royal Dutch/Shell, SC Johnson, Toyota, TransAlta, United Technologies, Weyerhaeuser, Whirlpool Corporation, Wisconsin Energy Corporation and friends may all share in the public/private partnership of corporate and NGO welfare </description>
		<content:encoded><![CDATA[<p>California CalEPA Secretary Linda Adams, signed a MOU with the UN in China on earth day. China gets about 50% of the world carbon tax and the China government gets a 50% tax of the credits.</p>
<p>** China goods and services may increase</p>
<p>** We pay the carbon tax and Pew  Business Environmental Leadership Council (BELC) Member Companies: ABB, Air Products, Alcoa Inc., American Electric Power, Bank of America, BASF, Baxter International Inc., The Boeing Company, BP, California Portland Cement, CH2M HILL, Citi, Cummins Inc., Deere &amp; Company, Deutsche Telekom, The Dow Chemical Company, DTE Energy, Duke Energy, DuPont, Entergy, Exelon, GE, Hewlett-Packard Company, Holcim (US) Inc., IBM, Intel, Interface Inc., Johnson Controls, Inc., Lockheed Martin, Marsh, Inc., Novartis, Ontario Power Generation, PG&amp;E Corporation, PNM Resources, Rio Tinto, Rohm and Haas, Royal Dutch/Shell, SC Johnson, Toyota, TransAlta, United Technologies, Weyerhaeuser, Whirlpool Corporation, Wisconsin Energy Corporation and friends may all share in the public/private partnership of corporate and NGO welfare</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://redgreenandblue.org/2009/05/15/76-of-americans-have-no-clue-what-cap-and-trade-means/comment-page-1/#comment-54891</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Sat, 16 May 2009 16:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3161#comment-54891</guid>
		<description>Top Ten Reasons why Cap and Trade is a bad idea
1.	Cap and Trade (C&amp;T) will raise energy costs 30 to 50 percent.   This will have a huge impact on the American economy.  
2.	It will destroy American Manufacturing.    China and other developing countries have no interest in buying into this plan.   By raising the cost advantage of off-shoring production, this bill will accelerate a trend started years ago.  Within a few years there will be no U.S. manufacturing.
3.	It does nothing to solve the problem.  C &amp; T focuses on penalizing the use of fossil fuels.   At the current time, there are no politically / economically viable alternatives.  The theory is that destroying the carbon based fuel will make something magically replace it.  This is a fantasy being sold by the liberal elite.   The reality is that it will be a lot of self inflicted pain.
4.	It is overly complicated.  The energy caps and regulations will be difficult to understand and apply; requiring a legion of lawyers and bureaucrats to interpret and implement.  This is not efficient by any definition.  The only groups this will help are lawyers and government workers, two key constituents of the current administration.
5.	It will drive massive amounts of corruption in Congress.   Thinks about which will costs less?  Developing and deploying technology to capture the carbon emissions from your coal plant or paying your congressman to insert a line into the omnibus spending bill, exempting you from cap and trade limits?  If you doubt this would happen, research how congress gutted the Corporate Fuel Economy Standards for new cars.
6.	It’s not free market.    The regulations will randomly produce huge winners and losers, determined mostly on who did a good job of lobbying Congress.  Artificially giving a value to something (like carbon), that has no value does not suddenly create a free market.
7.	The main driver for Cap and Trade by the current administration is to raise money to pay for their social agenda.   Most agree that for the next twenty years it will do little to reduce carbon emissions.   
8.	Green Jobs are a Myth.  Yes, there are going to be some jobs created to manufacture and install non-carbon based energy sources.  But not nearly as many jobs as will be lost by high energy costs.
9.	Too little too late:   If you believe the radical global warming advocates, we are within a few years of the tipping point.  The goal of cap and trade is to see a measureable impact by 2050.   If we are that close to the tipping point, we should just enjoy our last few years.
10.	And finally – this is the government we are talking about.  When was the last time they actually created a fix that didn’t have massive unintended consequences?   These are the same “geniuses” that were going to solve the energy problem with ethanol.  And we all know how well that turned out.</description>
		<content:encoded><![CDATA[<p>Top Ten Reasons why Cap and Trade is a bad idea<br />
1.	Cap and Trade (C&amp;T) will raise energy costs 30 to 50 percent.   This will have a huge impact on the American economy.<br />
2.	It will destroy American Manufacturing.    China and other developing countries have no interest in buying into this plan.   By raising the cost advantage of off-shoring production, this bill will accelerate a trend started years ago.  Within a few years there will be no U.S. manufacturing.<br />
3.	It does nothing to solve the problem.  C &amp; T focuses on penalizing the use of fossil fuels.   At the current time, there are no politically / economically viable alternatives.  The theory is that destroying the carbon based fuel will make something magically replace it.  This is a fantasy being sold by the liberal elite.   The reality is that it will be a lot of self inflicted pain.<br />
4.	It is overly complicated.  The energy caps and regulations will be difficult to understand and apply; requiring a legion of lawyers and bureaucrats to interpret and implement.  This is not efficient by any definition.  The only groups this will help are lawyers and government workers, two key constituents of the current administration.<br />
5.	It will drive massive amounts of corruption in Congress.   Thinks about which will costs less?  Developing and deploying technology to capture the carbon emissions from your coal plant or paying your congressman to insert a line into the omnibus spending bill, exempting you from cap and trade limits?  If you doubt this would happen, research how congress gutted the Corporate Fuel Economy Standards for new cars.<br />
6.	It’s not free market.    The regulations will randomly produce huge winners and losers, determined mostly on who did a good job of lobbying Congress.  Artificially giving a value to something (like carbon), that has no value does not suddenly create a free market.<br />
7.	The main driver for Cap and Trade by the current administration is to raise money to pay for their social agenda.   Most agree that for the next twenty years it will do little to reduce carbon emissions.<br />
8.	Green Jobs are a Myth.  Yes, there are going to be some jobs created to manufacture and install non-carbon based energy sources.  But not nearly as many jobs as will be lost by high energy costs.<br />
9.	Too little too late:   If you believe the radical global warming advocates, we are within a few years of the tipping point.  The goal of cap and trade is to see a measureable impact by 2050.   If we are that close to the tipping point, we should just enjoy our last few years.<br />
10.	And finally – this is the government we are talking about.  When was the last time they actually created a fix that didn’t have massive unintended consequences?   These are the same “geniuses” that were going to solve the energy problem with ethanol.  And we all know how well that turned out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntonioSosa</title>
		<link>http://redgreenandblue.org/2009/05/15/76-of-americans-have-no-clue-what-cap-and-trade-means/comment-page-1/#comment-54896</link>
		<dc:creator>AntonioSosa</dc:creator>
		<pubDate>Sat, 16 May 2009 11:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3161#comment-54896</guid>
		<description>Informed Americans understand that cap-and-trade is a criminal SCAM against the poor and the middle class, which will further empower and benefit only Obama and his billionaire friends. 
 
Cap and Trade &#8220;would be the equivalent of an atomic bomb directed at the U.S. economy&#8212;all without any scientific justification,&#8221; says famed climatologist Dr. S. Fred Singer. It would significantly increase taxes and the cost of energy, forcing many companies to close, thus increasing unemployment, poverty and dependence. 
 
Who benefits from the scam? People like Obama and his billionaire fraudulent friends (Gore, Soros, Goldman Sachs, Obama&#8217;s  Chicago Climate Exchange friends, GE, etc.).  Some of them have already made billions and others plan to make them at our expense. 
 
GE, for example, has bombarded us with daily propaganda -- through its NBC networks, that includes MSNBC and CNBC -- to make us swallow the scam. Why? Because they stand to make BILLIONS at our expense. Not only is GE the largest wind turbine generator maker, but it may benefit as the sole &#8220;secondary market&#8221; trader of the cap and trade credits.  
 
Of course we care about the environment, and that&#039;s another reason to fight the scam. Poor countries can&#039;t take care of the environment. Just look at Haiti! 
	 
There&#039;s NO global warming, CO2 is NOT toxic to humans, and the climate is ALWAYS changing, no matter what we do! Our main threat right now is not global warming but Obama&#039;s global warming/cap and trade scam. </description>
		<content:encoded><![CDATA[<p>Informed Americans understand that cap-and-trade is a criminal SCAM against the poor and the middle class, which will further empower and benefit only Obama and his billionaire friends.</p>
<p>Cap and Trade &ldquo;would be the equivalent of an atomic bomb directed at the U.S. economy&mdash;all without any scientific justification,&rdquo; says famed climatologist Dr. S. Fred Singer. It would significantly increase taxes and the cost of energy, forcing many companies to close, thus increasing unemployment, poverty and dependence.</p>
<p>Who benefits from the scam? People like Obama and his billionaire fraudulent friends (Gore, Soros, Goldman Sachs, Obama&rsquo;s  Chicago Climate Exchange friends, GE, etc.).  Some of them have already made billions and others plan to make them at our expense.</p>
<p>GE, for example, has bombarded us with daily propaganda &#8212; through its NBC networks, that includes MSNBC and CNBC &#8212; to make us swallow the scam. Why? Because they stand to make BILLIONS at our expense. Not only is GE the largest wind turbine generator maker, but it may benefit as the sole &ldquo;secondary market&rdquo; trader of the cap and trade credits. </p>
<p>Of course we care about the environment, and that&#039;s another reason to fight the scam. Poor countries can&#039;t take care of the environment. Just look at Haiti!</p>
<p>There&#039;s NO global warming, CO2 is NOT toxic to humans, and the climate is ALWAYS changing, no matter what we do! Our main threat right now is not global warming but Obama&#039;s global warming/cap and trade scam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crosius</title>
		<link>http://redgreenandblue.org/2009/05/15/76-of-americans-have-no-clue-what-cap-and-trade-means/comment-page-1/#comment-54878</link>
		<dc:creator>Crosius</dc:creator>
		<pubDate>Sat, 16 May 2009 08:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3161#comment-54878</guid>
		<description>I&#039;ll bet you a large fraction of that 76% could explain in great detail the NHL salary cap and how teams trade players and what that means to hockey franchises.  Hell, when they introduced the salary cap I had friends who were screaming about how it was going to &quot;kill hockey&quot; (and then the industry adapted - go figure). 
 
People know this stuff (cap &amp; trade).  They just don&#039;t know that they know it, because most people only learn things in one context. </description>
		<content:encoded><![CDATA[<p>I&#039;ll bet you a large fraction of that 76% could explain in great detail the NHL salary cap and how teams trade players and what that means to hockey franchises.  Hell, when they introduced the salary cap I had friends who were screaming about how it was going to &quot;kill hockey&quot; (and then the industry adapted &#8211; go figure).</p>
<p>People know this stuff (cap &amp; trade).  They just don&#039;t know that they know it, because most people only learn things in one context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Boles</title>
		<link>http://redgreenandblue.org/2009/05/15/76-of-americans-have-no-clue-what-cap-and-trade-means/comment-page-1/#comment-54863</link>
		<dc:creator>Stephen Boles</dc:creator>
		<pubDate>Sat, 16 May 2009 06:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3161#comment-54863</guid>
		<description>Matthew, 
 
Excellent points in your comment. The reason for the strong emphasis on the economic is because this is likely going to be where individuals will see the most noticeable impacts of the bill. I have edited the original article to make it more clear. </description>
		<content:encoded><![CDATA[<p>Matthew,</p>
<p>Excellent points in your comment. The reason for the strong emphasis on the economic is because this is likely going to be where individuals will see the most noticeable impacts of the bill. I have edited the original article to make it more clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew Lavery</title>
		<link>http://redgreenandblue.org/2009/05/15/76-of-americans-have-no-clue-what-cap-and-trade-means/comment-page-1/#comment-54860</link>
		<dc:creator>Mathew Lavery</dc:creator>
		<pubDate>Sat, 16 May 2009 06:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3161#comment-54860</guid>
		<description>I&#039;m even more confused now.  At the beginning of the article you talk about how 76% of respondents didn&#039;t know that cap-and-trade was an environmental issue, but throughout the article you only talk about the economic impact it will have.  And you make no attempt to clear up the confusion by explaining what cap-and-trade is. </description>
		<content:encoded><![CDATA[<p>I&#039;m even more confused now.  At the beginning of the article you talk about how 76% of respondents didn&#039;t know that cap-and-trade was an environmental issue, but throughout the article you only talk about the economic impact it will have.  And you make no attempt to clear up the confusion by explaining what cap-and-trade is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

