<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India Aims to Provide $100 Billion in Solar Subsidies Over the Next 20 Years</title>
	<atom:link href="http://redgreenandblue.org/2009/06/03/india-aims-to-provide-100-billion-in-solar-subsidies-over-the-next-20-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2009/06/03/india-aims-to-provide-100-billion-in-solar-subsidies-over-the-next-20-years/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Wed, 23 May 2012 01:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: China Sets 15% Renewable Energy Target, Ups Ante on U.S.</title>
		<link>http://redgreenandblue.org/2009/06/03/india-aims-to-provide-100-billion-in-solar-subsidies-over-the-next-20-years/comment-page-1/#comment-346134</link>
		<dc:creator>China Sets 15% Renewable Energy Target, Ups Ante on U.S.</dc:creator>
		<pubDate>Wed, 17 Aug 2011 02:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3225#comment-346134</guid>
		<description>[...] investments in renewable energy, and after the Indian government revealed that it would provide $100 billion in subsidies over 20 years to utilities for buying solar-generated [...]</description>
		<content:encoded><![CDATA[<p>[...] investments in renewable energy, and after the Indian government revealed that it would provide $100 billion in subsidies over 20 years to utilities for buying solar-generated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stimulate Clean Energy Growth</title>
		<link>http://redgreenandblue.org/2009/06/03/india-aims-to-provide-100-billion-in-solar-subsidies-over-the-next-20-years/comment-page-1/#comment-346120</link>
		<dc:creator>Stimulate Clean Energy Growth</dc:creator>
		<pubDate>Sun, 14 Aug 2011 20:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3225#comment-346120</guid>
		<description>[...] capacity in the world which has more than doubled in the last five years. The recently announced National Solar Mission aims at increasing solar-based generation capacity to about 20,000 MW over the next decade. This [...]</description>
		<content:encoded><![CDATA[<p>[...] capacity in the world which has more than doubled in the last five years. The recently announced National Solar Mission aims at increasing solar-based generation capacity to about 20,000 MW over the next decade. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siemens Launches Renewable Energy Business in India &#8211; CleanTechnica: Cleantech innovation news and views</title>
		<link>http://redgreenandblue.org/2009/06/03/india-aims-to-provide-100-billion-in-solar-subsidies-over-the-next-20-years/comment-page-1/#comment-298872</link>
		<dc:creator>Siemens Launches Renewable Energy Business in India &#8211; CleanTechnica: Cleantech innovation news and views</dc:creator>
		<pubDate>Tue, 31 May 2011 20:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3225#comment-298872</guid>
		<description>[...] Indian government has initiated the first phase of its ambitious National Solar Mission which aims at installing 20,000 MW of solar energy systems by 2022. The government has already [...]</description>
		<content:encoded><![CDATA[<p>[...] Indian government has initiated the first phase of its ambitious National Solar Mission which aims at installing 20,000 MW of solar energy systems by 2022. The government has already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mridul Chadha</title>
		<link>http://redgreenandblue.org/2009/06/03/india-aims-to-provide-100-billion-in-solar-subsidies-over-the-next-20-years/comment-page-1/#comment-141887</link>
		<dc:creator>Mridul Chadha</dc:creator>
		<pubDate>Thu, 04 Nov 2010 13:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3225#comment-141887</guid>
		<description>You should contact SELCO (http://www.selco-india.com/). They provide customized solar energy solutions in rural areas and also provide easy financing options.</description>
		<content:encoded><![CDATA[<p>You should contact SELCO (<a href="http://www.selco-india.com/" rel="nofollow">http://www.selco-india.com/</a>). They provide customized solar energy solutions in rural areas and also provide easy financing options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilesh</title>
		<link>http://redgreenandblue.org/2009/06/03/india-aims-to-provide-100-billion-in-solar-subsidies-over-the-next-20-years/comment-page-1/#comment-140379</link>
		<dc:creator>nilesh</dc:creator>
		<pubDate>Fri, 29 Oct 2010 16:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3225#comment-140379</guid>
		<description>i want to spread solar energy awareness in my village in india so pl.guide me.</description>
		<content:encoded><![CDATA[<p>i want to spread solar energy awareness in my village in india so pl.guide me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siemens Launches Renewable Energy Business in India &#8211; CleanTechnica</title>
		<link>http://redgreenandblue.org/2009/06/03/india-aims-to-provide-100-billion-in-solar-subsidies-over-the-next-20-years/comment-page-1/#comment-128749</link>
		<dc:creator>Siemens Launches Renewable Energy Business in India &#8211; CleanTechnica</dc:creator>
		<pubDate>Mon, 13 Sep 2010 12:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3225#comment-128749</guid>
		<description>[...] Indian government has initiated the first phase of its ambitious National Solar Mission which aims at installing 20,000 MW of solar energy systems by 2022. The government has already [...]</description>
		<content:encoded><![CDATA[<p>[...] Indian government has initiated the first phase of its ambitious National Solar Mission which aims at installing 20,000 MW of solar energy systems by 2022. The government has already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And Out of Nowhere, India Proposes 25% Emission Reduction Target for 2030 &#171; Environment News and Analysis</title>
		<link>http://redgreenandblue.org/2009/06/03/india-aims-to-provide-100-billion-in-solar-subsidies-over-the-next-20-years/comment-page-1/#comment-100748</link>
		<dc:creator>And Out of Nowhere, India Proposes 25% Emission Reduction Target for 2030 &#171; Environment News and Analysis</dc:creator>
		<pubDate>Sat, 05 Jun 2010 18:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3225#comment-100748</guid>
		<description>[...] by using monetary help from developed countries. India has only announced a highly ambitious solar energy plan which aims to install a solar power capacity of 20,000  MW by 2030, up from current 6 [...]</description>
		<content:encoded><![CDATA[<p>[...] by using monetary help from developed countries. India has only announced a highly ambitious solar energy plan which aims to install a solar power capacity of 20,000  MW by 2030, up from current 6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India Seeks to Become Global Leader in Climate Politics : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2009/06/03/india-aims-to-provide-100-billion-in-solar-subsidies-over-the-next-20-years/comment-page-1/#comment-73048</link>
		<dc:creator>India Seeks to Become Global Leader in Climate Politics : Red, Green, and Blue</dc:creator>
		<pubDate>Sat, 07 Nov 2009 06:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3225#comment-73048</guid>
		<description>[...] year, under the National Action Plan on Climate Change it was announced that solar power generation capacity will be increased to a whooping 20,000 MW by 2030 from the current 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] year, under the National Action Plan on Climate Change it was announced that solar power generation capacity will be increased to a whooping 20,000 MW by 2030 from the current 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India Looking to Counter Emission Reduction Demands With Forest Conservation Plans? : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2009/06/03/india-aims-to-provide-100-billion-in-solar-subsidies-over-the-next-20-years/comment-page-1/#comment-62426</link>
		<dc:creator>India Looking to Counter Emission Reduction Demands With Forest Conservation Plans? : Red, Green, and Blue</dc:creator>
		<pubDate>Sun, 02 Aug 2009 20:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3225#comment-62426</guid>
		<description>[...] Indian government in the recent few months. These include the proposal of providing $100 billion in solar subsidies for the next 20 [...]</description>
		<content:encoded><![CDATA[<p>[...] Indian government in the recent few months. These include the proposal of providing $100 billion in solar subsidies for the next 20 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India: No to Emission Reduction Targets, Yes to International Funding : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2009/06/03/india-aims-to-provide-100-billion-in-solar-subsidies-over-the-next-20-years/comment-page-1/#comment-61719</link>
		<dc:creator>India: No to Emission Reduction Targets, Yes to International Funding : Red, Green, and Blue</dc:creator>
		<pubDate>Tue, 21 Jul 2009 14:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3225#comment-61719</guid>
		<description>[...] of the country and had great emphasis on the use of solar energy. India has also unveiled plans to boost solar energy capacity from current 2 MW to 20,000 MW by 2030. However there have been no mentions of the financing to [...]</description>
		<content:encoded><![CDATA[<p>[...] of the country and had great emphasis on the use of solar energy. India has also unveiled plans to boost solar energy capacity from current 2 MW to 20,000 MW by 2030. However there have been no mentions of the financing to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

