<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Coal, No Nuclear, Only Renewable Energy For Scotland By 2030?</title>
	<atom:link href="http://redgreenandblue.org/2009/07/15/no-coal-no-nuclear-only-renewable-energy-for-scotland-by-2030/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2009/07/15/no-coal-no-nuclear-only-renewable-energy-for-scotland-by-2030/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scotland: The First Country to Go Totally Green? &#124; Organic Connections Magazine</title>
		<link>http://redgreenandblue.org/2009/07/15/no-coal-no-nuclear-only-renewable-energy-for-scotland-by-2030/comment-page-1/#comment-161328</link>
		<dc:creator>Scotland: The First Country to Go Totally Green? &#124; Organic Connections Magazine</dc:creator>
		<pubDate>Sun, 02 Jan 2011 16:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3381#comment-161328</guid>
		<description>[...] in the world. While the renewable energy targets set by the European Union is 20 percent by 2020, Scotland has a target of generating 80 percent of its electricity from renewable energy sources by 2.... It also aims at generating all of its electricity from green energy sources by [...]</description>
		<content:encoded><![CDATA[<p>[...] in the world. While the renewable energy targets set by the European Union is 20 percent by 2020, Scotland has a target of generating 80 percent of its electricity from renewable energy sources by 2&#8230;. It also aims at generating all of its electricity from green energy sources by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scotland on Track to Meet the &#8216;World&#8217;s Most Ambitious&#8217; Renewable Energy Targets &#8211; CleanTechnica: Cleantech innovation news and views</title>
		<link>http://redgreenandblue.org/2009/07/15/no-coal-no-nuclear-only-renewable-energy-for-scotland-by-2030/comment-page-1/#comment-160053</link>
		<dc:creator>Scotland on Track to Meet the &#8216;World&#8217;s Most Ambitious&#8217; Renewable Energy Targets &#8211; CleanTechnica: Cleantech innovation news and views</dc:creator>
		<pubDate>Wed, 29 Dec 2010 12:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3381#comment-160053</guid>
		<description>[...] in the world. While the renewable energy targets set by the European Union is 20 percent by 2020, Scotland has a target of generating 80 percent of its electricity from renewable energy sources by 2.... It also aims at generating all of its electricity from green energy sources by [...]</description>
		<content:encoded><![CDATA[<p>[...] in the world. While the renewable energy targets set by the European Union is 20 percent by 2020, Scotland has a target of generating 80 percent of its electricity from renewable energy sources by 2&#8230;. It also aims at generating all of its electricity from green energy sources by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://redgreenandblue.org/2009/07/15/no-coal-no-nuclear-only-renewable-energy-for-scotland-by-2030/comment-page-1/#comment-61283</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Thu, 16 Jul 2009 08:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3381#comment-61283</guid>
		<description>This is awesome. I wish the United States would set a goal like this... </description>
		<content:encoded><![CDATA[<p>This is awesome. I wish the United States would set a goal like this&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

