<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India to Launch Trading of Energy Efficient Certificates for Energy Intensive Industries</title>
	<atom:link href="http://redgreenandblue.org/2009/11/08/india-to-launch-trading-of-energy-efficient-certificates-for-energy-intensive-industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org/2009/11/08/india-to-launch-trading-of-energy-efficient-certificates-for-energy-intensive-industries/</link>
	<description>Patriotism that loves our country, our land, and our planet</description>
	<lastBuildDate>Wed, 23 May 2012 01:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: IBM Planning to Offer Smart Grid Solutions to India &#8211; CleanTechnica: Cleantech innovation news and views</title>
		<link>http://redgreenandblue.org/2009/11/08/india-to-launch-trading-of-energy-efficient-certificates-for-energy-intensive-industries/comment-page-1/#comment-145124</link>
		<dc:creator>IBM Planning to Offer Smart Grid Solutions to India &#8211; CleanTechnica: Cleantech innovation news and views</dc:creator>
		<pubDate>Tue, 16 Nov 2010 15:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3691#comment-145124</guid>
		<description>[...] sectors. While for the industrial sector a scheme similar to the carbon trading, called the energy efficiency certificate scheme is in works, the case with the commercial and residential sector is slightly complicated. The [...]</description>
		<content:encoded><![CDATA[<p>[...] sectors. While for the industrial sector a scheme similar to the carbon trading, called the energy efficiency certificate scheme is in works, the case with the commercial and residential sector is slightly complicated. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog My Future &#187; Blog Archive &#187; Energy Efficiency, Clean Energy Get Priority in India’s $2.3 Trillion Energy Investment Plan</title>
		<link>http://redgreenandblue.org/2009/11/08/india-to-launch-trading-of-energy-efficient-certificates-for-energy-intensive-industries/comment-page-1/#comment-137080</link>
		<dc:creator>Blog My Future &#187; Blog Archive &#187; Energy Efficiency, Clean Energy Get Priority in India’s $2.3 Trillion Energy Investment Plan</dc:creator>
		<pubDate>Fri, 15 Oct 2010 22:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3691#comment-137080</guid>
		<description>[...] Q2 2011, BEE plans to launch the Energy Efficiency Certificate trading scheme. The agency has identify over 700 industrial sectors which will be assigned energy efficiency [...]</description>
		<content:encoded><![CDATA[<p>[...] Q2 2011, BEE plans to launch the Energy Efficiency Certificate trading scheme. The agency has identify over 700 industrial sectors which will be assigned energy efficiency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Efficiency, Clean Energy Get Priority in India&#8217;s $2.3 Trillion Energy Investment Plan &#8211; CleanTechnica</title>
		<link>http://redgreenandblue.org/2009/11/08/india-to-launch-trading-of-energy-efficient-certificates-for-energy-intensive-industries/comment-page-1/#comment-137020</link>
		<dc:creator>Energy Efficiency, Clean Energy Get Priority in India&#8217;s $2.3 Trillion Energy Investment Plan &#8211; CleanTechnica</dc:creator>
		<pubDate>Fri, 15 Oct 2010 14:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3691#comment-137020</guid>
		<description>[...] Q2 2011, BEE plans to launch the Energy Efficiency Certificate trading scheme. The agency has identify over 700 industrial sectors which will be assigned energy efficiency [...]</description>
		<content:encoded><![CDATA[<p>[...] Q2 2011, BEE plans to launch the Energy Efficiency Certificate trading scheme. The agency has identify over 700 industrial sectors which will be assigned energy efficiency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India Sets Aside $6.4 Billion to Fight Climate Change &#124; ecopolitology</title>
		<link>http://redgreenandblue.org/2009/11/08/india-to-launch-trading-of-energy-efficient-certificates-for-energy-intensive-industries/comment-page-1/#comment-122522</link>
		<dc:creator>India Sets Aside $6.4 Billion to Fight Climate Change &#124; ecopolitology</dc:creator>
		<pubDate>Wed, 25 Aug 2010 06:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3691#comment-122522</guid>
		<description>[...] which this multi-billion dollar fund would be constituted. The government will soon launch the energy efficiency certificate trading mechanism. Under this initiative, energy efficiency standards will be mandated for over 700 industries and if [...]</description>
		<content:encoded><![CDATA[<p>[...] which this multi-billion dollar fund would be constituted. The government will soon launch the energy efficiency certificate trading mechanism. Under this initiative, energy efficiency standards will be mandated for over 700 industries and if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Bank Forces Indian Firm to Build 250-MW Solar and Wind Power Plant to Offset Coal Emissions &#124; Earth and Industry</title>
		<link>http://redgreenandblue.org/2009/11/08/india-to-launch-trading-of-energy-efficient-certificates-for-energy-intensive-industries/comment-page-1/#comment-111192</link>
		<dc:creator>US Bank Forces Indian Firm to Build 250-MW Solar and Wind Power Plant to Offset Coal Emissions &#124; Earth and Industry</dc:creator>
		<pubDate>Mon, 19 Jul 2010 01:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3691#comment-111192</guid>
		<description>[...] coal-fired power plant could also be roped in for the energy efficiency certificate scheme which would work in a manner similar to the cap-and-trade [...]</description>
		<content:encoded><![CDATA[<p>[...] coal-fired power plant could also be roped in for the energy efficiency certificate scheme which would work in a manner similar to the cap-and-trade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Step Backward: Obama to push for scraping of Kyoto Principles as he meets Chinese Prez, Indian PM? : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2009/11/08/india-to-launch-trading-of-energy-efficient-certificates-for-energy-intensive-industries/comment-page-1/#comment-74927</link>
		<dc:creator>A Step Backward: Obama to push for scraping of Kyoto Principles as he meets Chinese Prez, Indian PM? : Red, Green, and Blue</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3691#comment-74927</guid>
		<description>[...] to adopt any emission reduction targets, mandatory or voluntary, it, however, has announced that an energy efficiency act will be tabled in the Parliament in late November. China has also announced measures to curb [...]</description>
		<content:encoded><![CDATA[<p>[...] to adopt any emission reduction targets, mandatory or voluntary, it, however, has announced that an energy efficiency act will be tabled in the Parliament in late November. China has also announced measures to curb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US OK with National Mitigation Measures in International Climate Treaty : Red, Green, and Blue</title>
		<link>http://redgreenandblue.org/2009/11/08/india-to-launch-trading-of-energy-efficient-certificates-for-energy-intensive-industries/comment-page-1/#comment-74926</link>
		<dc:creator>US OK with National Mitigation Measures in International Climate Treaty : Red, Green, and Blue</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://redgreenandblue.org/?p=3691#comment-74926</guid>
		<description>[...] sectoral emission targets during the Copenhagen meet. India&#8217;s Parliament will be debating an energy efficiency bill the month which will set stringent usage limits on various industries. Brazil has announced 40 [...]</description>
		<content:encoded><![CDATA[<p>[...] sectoral emission targets during the Copenhagen meet. India&#8217;s Parliament will be debating an energy efficiency bill the month which will set stringent usage limits on various industries. Brazil has announced 40 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

