<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Red, Green, and Blue</title>
	<atom:link href="http://redgreenandblue.org/feed" rel="self" type="application/rss+xml" />
	<link>http://redgreenandblue.org</link>
	<description>Environmental Politics from Across the Spectrum</description>
	<pubDate>Sat, 04 Jul 2009 03:01:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Environmental protest round up 3 July 2009</title>
		<link>http://redgreenandblue.org/2009/07/03/environmental-protest-round-up-3-july-2009/</link>
		<comments>http://redgreenandblue.org/2009/07/03/environmental-protest-round-up-3-july-2009/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:06:17 +0000</pubDate>
		<dc:creator>Kay Sexton</dc:creator>
		
		<category><![CDATA[Center]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Editor's Choice]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Natural Resources]]></category>

		<category><![CDATA[Policy]]></category>

		<category><![CDATA[Political Spectrum]]></category>

		<category><![CDATA[activism]]></category>

		<category><![CDATA[Carbon dioxide]]></category>

		<category><![CDATA[coal-fired power station]]></category>

		<category><![CDATA[drax]]></category>

		<category><![CDATA[ethanol]]></category>

		<category><![CDATA[logging]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2009/07/03/environmental-protest-round-up-3-july-2009/</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-3334" src="http://go635254.s3.amazonaws.com/redgreenandblue/files/2009/07/drax-leedsyorkshire.jpg" alt="Drax power station" width="500" height="375" //></p>
<h3>Environmental Protest or YouTube Stunt?</h3>
<p>In New South Wales, Australia on 29th June, wood-chipping company, Eden says that an anti-logging protest was staged on its premises, for reasons that weren’t worthwhile.</p>
<p>Environmental protestors chained themselves to a conveyor belt, protesting that environmental legislation neglected the needs of local wildlife but a spokesman for the plant said ‘… It didn&#8217;t affect us in any way and we just left them there until they decided that they felt like going home and they did. These days it&#8217;s as much about the show as it is about the reasons, so I guess the show must go on and sometimes the reasons are worthwhile and sometimes they are not.’</p>
<h3>If it was worth having, we wouldn’t be getting it, says Judge</h3>
<p>In a mordant comment on where polluting substances end up, County Municipal Court Judge Julie Monnin expressed concerns about a plan to sequester <a href="http://gas2.org/2007/12/21/adm-to-pump-ethanol-plants-co2-under-illinois/" target="_blank">carbon dioxide </a>3,000 feet under Greenville Ohio. She fears the likely decline in property values and pointed out that the plant could lead to people need, and failing to get, man-made earthquake insurance. In her own words, ‘Folks, if it were a good thing, Greenville wouldn’t be getting it.’</p>
<p>The carbon dioxide comes from a nearby ethanol plant and will be injected underground, but before this can happen, large trucks would need to travel local roads, creating seismic shockwaves to test the ground, but these tests have been postponed for fear they would damage local agricultural drainage systems.</p>
<h3>Guilty of unlawful protest, campaigners believe they did nothing illegal</h3>
<p>In the UK today, 22 environmental protestors have been found guilty of unlawful protest. In June 2008 they boarded a train carrying coal into Drax <a href="http://sustainablog.org/2008/02/04/futuregen-coal-plant-starts-over/" target="_blank">Coal-Fired Power Station </a>in Yorkshire, after two of their number posed as railway staff to flag it down, allowing others to mount the train and prevent it moving for 16 hours.  During their protest they poured coal on the tracks to stop the train moving.  The campaigners claimed in court that they had not done anything illegal because they were trying to prevent climate change, but the judge—who has said they will not face a custodial sentence—decided that their actions, and the £30,000 clean up operation that followed the protest, were illegal.</p>
<p>Drax power station courtesy of <a href="http://www.flickr.com/photos/chrisrobertshaw/" target="_blank">leedsyorkshire</a> at <a href="http://www.flickr.com/" target="_blank">flickr </a>under a <a href="http://creativecommons.org/" target="_blank">creative commons licence<br />
</a></p>
]]></description>
		<wfw:commentRss>http://redgreenandblue.org/2009/07/03/environmental-protest-round-up-3-july-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colbert Report Green: Colbert Rips Boehner, Republicans on Climate</title>
		<link>http://redgreenandblue.org/2009/07/03/colbert-report-green-colbert-rips-boehner-republicans-on-climate/</link>
		<comments>http://redgreenandblue.org/2009/07/03/colbert-report-green-colbert-rips-boehner-republicans-on-climate/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:03:45 +0000</pubDate>
		<dc:creator>Timothy B. Hurst</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Leader]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[ACES]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[colbert green]]></category>

		<category><![CDATA[colbert report]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[john boehner]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2009/07/03/colbert-report-green-colbert-rips-boehner-republicans-on-climate/</guid>
		<description><![CDATA[<p style="text-align: left">Stephen Colbert delves into the passage of the American Clean Energy and Security Act, including the <a href="http://redgreenandblue.org/2009/06/27/gops-boehner-calls-climate-bill-ridicilous-pile-of-sht/">choice words</a> House Minority Leader John Boehner had for it and the &#8220;exorbitant&#8221; <a href="http://redgreenandblue.org/2009/06/23/cbo-waxman-markey-climate-bill-to-cost-just-175household/">$175 annual pricetag</a>.</p>
<p style="text-align: left"></p>
<p style="text-align: left">&#8220;I believe in climate change for a very important reason,&#8221; said Colbert during his show last night, &#8220;so I can market the new Colbert Report Green. It&#8217;s just like the regular Colbert Report except we reduce emissions by jumping on the bandwagon.&#8221; Watch it:
<p><a href="http://redgreenandblue.org/2009/07/03/colbert-report-green-colbert-rips-boehner-republicans-on-climate/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://redgreenandblue.org/2009/07/03/colbert-report-green-colbert-rips-boehner-republicans-on-climate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cigarette Clean-Up Fee Passes San Francisco&#8217;s Board Vote</title>
		<link>http://redgreenandblue.org/2009/07/01/cigarette-clean-up-fee-passes-san-franciscos-board-vote/</link>
		<comments>http://redgreenandblue.org/2009/07/01/cigarette-clean-up-fee-passes-san-franciscos-board-vote/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:14:29 +0000</pubDate>
		<dc:creator>Ruedigar Matthes</dc:creator>
		
		<category><![CDATA[Leader]]></category>

		<category><![CDATA[Policy]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[cigarette]]></category>

		<category><![CDATA[gavin newsom]]></category>

		<category><![CDATA[litter]]></category>

		<category><![CDATA[Mayor Newsom]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2009/07/01/cigarette-clean-up-fee-passes-san-franciscos-board-vote/</guid>
		<description><![CDATA[<p><a href="http://redgreenandblue.org/files/2009/07/cigarette-butts-2.jpg"><img class="aligncenter size-full wp-image-3329" src="http://go635254.s3.amazonaws.com/redgreenandblue/files/2009/07/cigarette-butts-2.jpg" alt="" width="500" height="375" //></a></p>

<p><a href="http://cleantechnica.com/2009/06/23/san-francisco-signs-nations-first-mandatory-composting-law/" target="_blank"><strong>San Francisco, CA</strong></a><strong> - They&#8217;re everywhere. On the streets, in gutters; even collecting in pools of water. Little orange and white rolls of paper and tobacco. Cigarettes. Once used, these unfriendly remains haunt our down towns and our backyards. But it&#8217;s time to say goodbye to the orange and white&#8230;in San Francisco at least. The San Francisco Board of Supervisors Budget and Finance Committee unanimously supported a measure that will help get rid of the stubs of used cigarettes.</strong></p>
<p>The measure would increase the price of cigarettes by $0.20 per pack. The hike in price isn&#8217;t simply to discourage the purchase of cigarettes, but to help mitigate the costs of cigarette clean-up, relying on those who use cigarettes to help clean up.</p>
<p>Studies done by the city show that 25% of all litter found on sidewalks and in gutters is cigarette related. The $0.20 per pack of cigarettes would be reported and remitted on a regular basis by the retailers who collect the money at the counter. The funds would then be dispersed by the city  for use in litter collection.</p>
<p>&#8220;All litter creates unnecessary costs for the city and its taxpayers,&#8221; said Mayor Newsom. &#8220;Cigarette butts are a big part of the problem.&#8221; Newsom, who commended the Board for their support of the fee on Monday, June 29, included this fee as a line item in his June 1 budget and introduced this legislation to enact a regulatory fee to recover these costs from the consumers of cigarettes.</p>
<p>Not only are cigarette butts eyesores, but they are harmful to the environment as well. &#8221;Cigarette butts contain benzene and toxic heavy metals that can poison the marine environment and leach into groundwater,&#8221; <a href="http://cleantechnica.com/2009/01/12/green-jobs-discussed-on-san-francisco-mayors-radio-show/" target="_blank">said Newsom</a>.</p>
<p>According to Newsom, <a href="http://www.sdsuniverse.info/sdsu_newscenter/news.aspx?font-size=80&#38;s=71209" target="_blank">researchers at San Diego State University have found</a> that chemicals found in just one filtered cigarette butt can kill all living fish in a one liter bucket of water.</p>
<p>While the fee looked strong in its <a href="http://redgreenandblue.org/2009/06/10/by-mandate-of-the-mayor-san-francisco-board-passes-mandatory-recycling-and-compost-ordinance/" target="_blank">first reading </a>on Monday, it could still be stomped out by the complete Board next week at its decisive vote.</p>
<p><em>Photo Credit: </em><a href="http://www.flickr.com/photos/fragglerawker/1417609858/" target="_blank"><em>fragglerawker_03</em></a><em> via flickr under Creative Commons License</em></p>
]]></description>
		<wfw:commentRss>http://redgreenandblue.org/2009/07/01/cigarette-clean-up-fee-passes-san-franciscos-board-vote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India Will Not Have Emission Reduction Targets, How About Renewable Energy Targets</title>
		<link>http://redgreenandblue.org/2009/07/01/india-will-not-have-emission-reduction-targets-how-about-renewable-energy-targets/</link>
		<comments>http://redgreenandblue.org/2009/07/01/india-will-not-have-emission-reduction-targets-how-about-renewable-energy-targets/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:51:29 +0000</pubDate>
		<dc:creator>Mridul Chadha</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[EC Leader]]></category>

		<category><![CDATA[Editor's Choice]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Developed Nations]]></category>

		<category><![CDATA[Developing Nations]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2009/07/01/india-will-not-have-emission-reduction-targets-how-about-renewable-energy-targets/</guid>
		<description><![CDATA[<p><a href="http://redgreenandblue.org/files/2009/01/renewable-energy.jpg"><img class="aligncenter size-full wp-image-2068" src="http://go635254.s3.amazonaws.com/redgreenandblue/files/2009/01/renewable-energy.jpg" alt="" width="500" height="375" //></a></p>
<p><strong>India&#8217;s Environment minister has made it clear that his government will not agree to any demands for <a href="http://www.reuters.com/article/environmentNews/idUSTRE55T65N20090630?feedType=RSS&#38;feedName=environmentNews" target="_blank">mandatory emission reduction goals</a>. The minister, in a statement, said what a recent World Bank report had noted, that <a href="http://redgreenandblue.org/2009/05/09/world-bank-says-india-right-in-resisting-mandatory-emission-reductions/" target="_self">India could jeopardize its fight against poverty</a> if it agrees to emissions reductions and increase economic burden on its people. </strong></p>

<p>This is not the first time that India has made such statements, India&#8217;s climate negotiator Shyam Saran has made similar statements in the past but none have been so direct and for the first time it has been that a statement from the Environment minister has been issued. This &#8216;aggression&#8217; is due to the fast approaching Copenhagen round of talks for the next climate treaty where developed countries will certainly put pressure on advanced developing countries like India, China, Mexico and others to agree to some kind of emission reduction goals. Adding teeth to India&#8217;s argument is the World Bank report.</p>
<p>India has clearly stated its negotiating stance which, most certainly, would include call for developed nations to provide greater monetary help to the developing and poor countries to acquire clean energy technology. India, along with China and Mexico, recently unveiled plans for expanding renewable energy infrastructure, quite possibly to see off any demands for mandatory emission cuts. So if these countries cannot agree to emission reduction targets why not agree to or set voluntary renewable energy targets?
<p><a href="http://redgreenandblue.org/2009/07/01/india-will-not-have-emission-reduction-targets-how-about-renewable-energy-targets/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://redgreenandblue.org/2009/07/01/india-will-not-have-emission-reduction-targets-how-about-renewable-energy-targets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Europe Fails to Recognize Carbon Dioxide As a Pollutant</title>
		<link>http://redgreenandblue.org/2009/06/30/europe-fails-to-recognize-carbon-dioxide-as-a-pollutant/</link>
		<comments>http://redgreenandblue.org/2009/06/30/europe-fails-to-recognize-carbon-dioxide-as-a-pollutant/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:53:28 +0000</pubDate>
		<dc:creator>Mridul Chadha</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[EC Leader]]></category>

		<category><![CDATA[Editor's Choice]]></category>

		<category><![CDATA[Policy]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[britain]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Climate Treaty]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[Copenhagen Talks]]></category>

		<category><![CDATA[Emission Standards]]></category>

		<category><![CDATA[fossil fuels]]></category>

		<category><![CDATA[Poland]]></category>

		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2009/06/30/europe-fails-to-recognize-carbon-dioxide-as-a-pollutant/</guid>
		<description><![CDATA[<p><a href="http://redgreenandblue.org/files/2009/06/carbon-pollution.jpg"><img class="aligncenter size-full wp-image-3326" src="http://go635254.s3.amazonaws.com/redgreenandblue/files/2009/06/carbon-pollution.jpg" alt="" width="500" height="333" //></a></p>
<p><strong>During a recent meeting of the Environment minsters of EU member countries <a href="http://www.panda.org/wwf_news/news/?uNewsID=168442" target="_blank">side stepped the issue of declaring carbon dioxide a pollutant</a>. While the minsters agreed on a <a href="http://www.businessweek.com/globalbiz/content/jun2009/gb20090629_536116.htm?chan=globalbiz_europe+index+page_top+stories" target="_blank">proposal to reduce industrial pollution</a> various environment groups criticized the ministers&#8217; inaction on what seemed an essential and significant decision in Europe&#8217;s fight against climate change.</strong></p>

<p>According to the deal reached, heavy industries like power plants and oil refineries will have to comply to new and stricter sulfur and nitrogen emissions as well as the release of dust particles, asbestos and heavy metals into the environment. Obviously, carbon dioxide has been left out which is why the environmentalists have been fuming. European leaders should have sent a strong message by classifying carbon dioxide as a pollutant keeping in mind the Copenhagen Climate Talks scheduled later this year.</p>
<p>Classify carbon dioxide as a pollutant would have added teeth to the EU goal of 20 percent reduction in carbon emissions by 2020 by adding the health aspect it. European Environment Bureau, a coalition of local environmental groups voiced its concerns saying,
<p><a href="http://redgreenandblue.org/2009/06/30/europe-fails-to-recognize-carbon-dioxide-as-a-pollutant/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://redgreenandblue.org/2009/06/30/europe-fails-to-recognize-carbon-dioxide-as-a-pollutant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feds Hope To Have 13 New Solar Power Plants On Public Lands By 2010</title>
		<link>http://redgreenandblue.org/2009/06/30/feds-hope-to-have-13-solar-power-plants-on-public-land-by-2010/</link>
		<comments>http://redgreenandblue.org/2009/06/30/feds-hope-to-have-13-solar-power-plants-on-public-land-by-2010/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:26:37 +0000</pubDate>
		<dc:creator>Timothy B. Hurst</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Leader]]></category>

		<category><![CDATA[Natural Resources]]></category>

		<category><![CDATA[Policy]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[department of interio]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[ken salazar]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[public land]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2009/06/30/feds-hope-to-have-13-solar-power-plants-on-public-land-by-2010/</guid>
		<description><![CDATA[<p style="text-align: left"><a href="http://redgreenandblue.org/files/2009/06/solar_wide.jpg"><img class="alignnone size-full wp-image-3323 aligncenter" src="http://go635254.s3.amazonaws.com/redgreenandblue/files/2009/06/solar_wide.jpg" alt="commercial-scale solar power plant" width="500" height="222" //></a></p>
<h4 style="text-align: left"><strong>Interior Secretary Ken Salazar and Senator Harry Reid announce plans to fast-track commercial-scale solar power development on public lands.</strong></h4>
<p style="text-align: left"></p>
<p>In a plan announced on Tuesday, federal agencies will work with western leaders to designate tracts of U.S. public lands in the West as prime zones for utility-scale solar energy development; fund environmental studies; open new solar energy permitting offices, and; speed reviews of industry proposals.</p>
<p>Under the zoning portion of the initiative, 24 tracts of Bureau of Land Management land located in six western states, known as Solar Energy Study Areas, would be evaluated for their environmental and resource suitability for commercial-scale solar energy production. Those areas selected would be available for projects capable of producing 10 or more megawatts of electricity. <a href="http://www.blm.gov/wo/st/en/prog/energy/solar_energy/Solar_Energy_Study_Areas.html">The Solar Energy Study Areas</a> (maps) located in Nevada, Arizona, California, Colorado, New Mexico and Utah encompass about 670,000 acres.</p>
<p>Speaking alongside Senator Harry Reid (D-Nev.), <a href="http://www.google.com/hostednews/ap/article/ALeqM5gA7b6CGCmubMyIzydYfMO-qzEc8AD994IRSG3">Secretary Salazar vowed</a> to have 13 &#8220;commercial-scale&#8221; solar projects under construction by the end of 2010. He set a goal of producing a total of 100,000 megawatts of solar electricity.</p>
<p><a href="http://redgreenandblue.org/2009/06/30/feds-hope-to-have-13-solar-power-plants-on-public-land-by-2010/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://redgreenandblue.org/2009/06/30/feds-hope-to-have-13-solar-power-plants-on-public-land-by-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EPA Grants California Fuel Emissions Waiver Request</title>
		<link>http://redgreenandblue.org/2009/06/30/epa-grants-california-fuel-emissions-waiver-request/</link>
		<comments>http://redgreenandblue.org/2009/06/30/epa-grants-california-fuel-emissions-waiver-request/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:42:24 +0000</pubDate>
		<dc:creator>Dave Levitan</dc:creator>
		
		<category><![CDATA[EC Leader]]></category>

		<category><![CDATA[Editor's Choice]]></category>

		<category><![CDATA[Policy]]></category>

		<category><![CDATA[automobiles]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[Environmental Protection Agency]]></category>

		<category><![CDATA[fuel efficiency]]></category>

		<category><![CDATA[Lisa Jackson]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[waiver]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2009/06/30/epa-grants-california-fuel-emissions-waiver-request/</guid>
		<description><![CDATA[<p><a href="http://redgreenandblue.org/files/2009/06/california-car.jpg"><img class="aligncenter size-full wp-image-3320" src="http://go635254.s3.amazonaws.com/redgreenandblue/files/2009/06/california-car.jpg" alt="California\'s new emissions standards will help reduce greenhouse gas emissions and other pollution." width="500" height="375" //></a>The Environmental Protection Agency has granted California&#8217;s waiver request that will allow the state to enforce strict greenhouse gas emissions standards on cars beginning with the present model year. California first applied for the waiver in 2005, but was <a href="http://planetsave.com/blog/2007/12/28/epa-ordered-to-release-california-emissions-waiver-documents-to-congress/" target="_self">denied several years later</a>. Now, the EPA grants the waiver based on the need for California to improve its air pollution conditions.
<p><a href="http://redgreenandblue.org/2009/06/30/epa-grants-california-fuel-emissions-waiver-request/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://redgreenandblue.org/2009/06/30/epa-grants-california-fuel-emissions-waiver-request/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senator Inhofe Vows a &#8220;Full Investigation&#8221; into &#8220;Suppressed&#8221; EPA Report on Climate Change</title>
		<link>http://redgreenandblue.org/2009/06/30/senator-inhofe-vows-a-full-investigation-into-suppressed-epa-report-on-climate-change/</link>
		<comments>http://redgreenandblue.org/2009/06/30/senator-inhofe-vows-a-full-investigation-into-suppressed-epa-report-on-climate-change/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:08:54 +0000</pubDate>
		<dc:creator>Tom Schueneman</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Leader]]></category>

		<category><![CDATA[Liberal]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[climate change debate]]></category>

		<category><![CDATA[climate change denial]]></category>

		<category><![CDATA[epa suppressed email]]></category>

		<category><![CDATA[global warming hoax]]></category>

		<category><![CDATA[inhofe]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2009/06/30/senator-inhofe-vows-a-full-investigation-into-suppressed-epa-report-on-climate-change/</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-3318" style="float: left;border: 0;margin: 7px" src="http://go635254.s3.amazonaws.com/redgreenandblue/files/2009/06/sign_wrong_way1.jpg" alt="Inhofe points the wrong direction to obfuscate the issue of global warming" width="225" height="161" //>Oklahoma Senator James Inhofe is known to most outside his home state as a leading denier of anthropogenic global warming, going as far as calling it the &#8220;greatest hoax ever perpetrated on mankind.&#8221; Wow, them&#8217;s fightin&#8217; words. So not surprisingly, Inhofe has <a href="http://www.foxnews.com/politics/2009/06/29/gop-senator-calls-inquiry-supressed-climate-change-report/?test=latestnews" target="_self">come out swinging</a> in the wake of the recent passage in the House of Representative of the Waxman-Markey climate and energy bill.</p>
<p>What is a little surprising is how Inhofe doesn&#8217;t appear to learn any lessons from his past adventures in <a href="http://www.globalwarmingisreal.com/blog/2007/12/26/senator-inhofe-busts-open-the-climate-change-debate/">list building</a>, scandal and <a href="http://www.globalwarmingisreal.com/blog/2007/05/19/whos-alarmists-from-desmogblog/">fear mongering</a>, and <a href="http://thinkprogress.org/2006/07/21/inhofe-gore/">character assassination</a>. Inhofe is either really not very bright, or purposely and <a href="http://www.globalwarmingisreal.com/blog/2008/01/18/more-on-the-james-gang-and-his-inhofe-400-list-of-climate-skeptics/">cynically deceitful</a>. Either option isn&#8217;t pretty.</p>
<p><a href="http://redgreenandblue.org/2009/06/30/senator-inhofe-vows-a-full-investigation-into-suppressed-epa-report-on-climate-change/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://redgreenandblue.org/2009/06/30/senator-inhofe-vows-a-full-investigation-into-suppressed-epa-report-on-climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>81% of African Americans Support Climate Action</title>
		<link>http://redgreenandblue.org/2009/06/30/81-of-african-americans-support-climate-action/</link>
		<comments>http://redgreenandblue.org/2009/06/30/81-of-african-americans-support-climate-action/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:39:17 +0000</pubDate>
		<dc:creator>Timothy B. Hurst</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[EC Leader]]></category>

		<category><![CDATA[Editor's Choice]]></category>

		<category><![CDATA[Policy]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[ACES]]></category>

		<category><![CDATA[african americans]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[polls]]></category>

		<category><![CDATA[public opinion]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2009/06/30/81-of-african-americans-support-climate-action/</guid>
		<description><![CDATA[<p><a href="http://redgreenandblue.org/files/2009/06/picture-5.png"><img class="alignleft alignnone size-medium wp-image-3305" style="float: left" src="http://go635254.s3.amazonaws.com/redgreenandblue/files/2009/06/picture-5-300x71.png" alt="joint center for political and economic studies" width="300" height="71" //></a>Based on the results of a recent survey, the Commission to Engage African Americans on Climate Change (CEAC) has issued a set of legislative principles aimed at advancing the interests of people of color in the climate debate.</p>
<p>According the survey, more than three quarters of African Americans would back federal policy action on climate change. Conducted by the <a href="http://www.jointcenter.org/climate/">Joint Center for Political and Economic Studies</a>, that survey found that a majority of African Americans (54 percent) characterize global warming as a major problem, with another 24 percent thinking it a moderate problem, while 81 percent believe that the federal government should take strong action to deal with global warming. The poll also found strong support (72 percent) among African Americans for legislative action that would mandate the U.S. to begin achieving the goals of the Kyoto treaty on climate change.</p>
<p>On balance, the survey found that while African Americans do not believe dealing with global warming will be cost-free, they do believe that not dealing with global warming will be more costly, and that a clean energy economy represents a better future.
<p><a href="http://redgreenandblue.org/2009/06/30/81-of-african-americans-support-climate-action/" class="more-link">Read more of this story &#187;</a></p>
]]></description>
		<wfw:commentRss>http://redgreenandblue.org/2009/06/30/81-of-african-americans-support-climate-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The mighty agriculture sector gets their way with Waxman-Markey, but at what cost?</title>
		<link>http://redgreenandblue.org/2009/06/29/the-mighty-agriculture-sector-gets-their-way-with-waxman-markey-but-at-what-cost/</link>
		<comments>http://redgreenandblue.org/2009/06/29/the-mighty-agriculture-sector-gets-their-way-with-waxman-markey-but-at-what-cost/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:47:49 +0000</pubDate>
		<dc:creator>Stephen Boles</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Leader]]></category>

		<category><![CDATA[Policy]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[farm bill]]></category>

		<category><![CDATA[offsets]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[tillage]]></category>

		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://redgreenandblue.org/2009/06/29/the-mighty-agriculture-sector-gets-their-way-with-waxman-markey-but-at-what-cost/</guid>
		<description><![CDATA[<p><a href="http://redgreenandblue.org/files/2009/06/jimmedia.jpg"><img class="alignnone size-full wp-image-3315" src="http://go635254.s3.amazonaws.com/redgreenandblue/files/2009/06/jimmedia.jpg" alt="" width="500" height="319" //></a></p>
<p>Every several years the power of Big Agriculture is evident when the Farm Bill is renegotiated, promising untold billions to the agriculture sector in the form of subsidies, incentives, research grants, and other programs.</p>
<p><a href="http://www.nytimes.com/cwire/2009/06/24/24climatewire-farm-groups-prevail-as-house-climate-bill-pu-24287.html" target="_blank">Big Ag wielded its mighty stick again</a> in the weeks leading up to the passage of the Waxman-Markey climate change bill. A number of representatives led by House Agriculture Committee chair Collin Peterson (D-Minn) withheld support of the bill until control of future agricultural offsets for the upcoming cap and trade markets was wrested away from the EPA (the preferred choice of environmentalists) and given to the more farmer-friendly USDA. Also <a href="http://www.grist.org/article/2009-06-10-big-ag-waxman-markey/" target="_blank">heavily involved in the lobbying</a> for more agriculture-specific provisions in Waxman-Markey were some of Big Ag’s most powerful players, including heavyweights like Monsanto, Syngenta, Bayer, and Dupont.</p>
